JEUX MONDIAUX DE POWERLIFTING
2022 2017 2013 2009 2005 2001 1997 1993 1989 1985 1981
Jeux Mondiaux 2022 : 8-10 Juillet à Birmingham ( U.S.A. )
Photos des Jeux Mondiaux
- 52 kg
1° Fukushima : 172,5 kg 127,5 kg 170 kg 470 kg 104,08 pts
2° Kula : 200 kg 130 kg 167,5 kg 497,5 kg 103,05 pts
3° Derevyanko : 187,5 kg 115 kg 180 kg 482,5 kg 100,72 pts
4° Hesthammer : 190 kg 102,5 kg 175 kg 467,5 kg 95,85 pts
5° Legard : 160 kg 95 kg 165 kg 420 kg 93,01 pts
6° Bagger : 167,5 kg 102,5 kg 180 kg 450 kg 92,20 pts
- Vasquez : 172,5 kg 0 0 0 0
- Bila : 187,5 kg 0 0 0 0
- Szymanel : 187,5 kg 0 180 kg 0 0
- Goodwin : 177,5 kg 80 kg 0 0 0
- Rodrigues : 185 kg 0 162,5 kg 0 0
- 63 kg
1° Garra : 260 kg 175 kg 222,5 kg 657,5 kg 119,02 pts
2° Lachapelle : 242,5 kg 147,5 kg 227,5 kg 617,5 kg 112,82 pts
3° Soloviova : 215 kg 160 kg 217,5 kg 592,5 kg 107,01 pts
4° Johnson : 215 kg 140 kg 195 kg 550 kg 105,78 pts
5° Huang : 197,5 kg 155 kg 187,5 kg 540 kg 102,23 pts
6° Bueno : 195 kg 160 kg 187,5 kg 542,5 kg 101,27 pts
7° Steel : 200 kg 145 kg 172,5 kg 517,5 kg 98,28 pts
8° Mancini : 200 kg 110 kg 190 kg 500 kg 96,38 pts
9° Anthouard : 197,5 kg 147,5 kg 155 kg 500 kg 93,77 pts
10° Schlagbauer : 190 kg 105 kg 195 kg 490 kg 88,86 pts
11° Hauschild : 192,5 kg 110 kg 170 kg 472,5 kg 85,57 pts
12° Buxbom : 175 kg 87,5 kg 177,5 kg 440 kg 85,25 pts
- 76 kg
1° Sitko : 270 kg 195 kg 261 kg 726 kg 119,12 pts
2° McCarthy : 242,5 kg 170 kg 212,5 kg 625 kg 109,44 pts
3° Parrello : 257,5 kg 140 kg 247,5 kg 645 kg 106,25 pts
4° Tavares : 240 kg 125 kg 242,5 kg 607,5 kg 105,46 pts
5° Elverum : 250 kg 137,5 kg 245 kg 632,5 kg 104,57 pts
6° Silberzahn : 242,5 kg 145 kg 200 kg 587,5 kg 101,52 pts
7° Horna : 215 kg 140 kg 235 kg 590 kg 101,42 pts
8° Aguinaga : 210 kg 162,5 kg 187,5 kg 560 kg 100,52 pts
9° Reboton : 242,5 kg 147,5 kg 212,5 kg 602,5 kg 99,16 pts
10° Kahrer : 227,5 kg 130 kg 180 kg 537,5 kg 92,92 pts
11° Krueger : 280 kg 95 kg 170 kg 445 kg 91,84 pts
- Doublin : 252,5 kg 0 237,5 kg 0 0
+ 76 kg
1° Stinn : 255 kg 227 kg 215 kg 697 kg 110,01 pts
2° Brown : 322,5 kg 215 kg 247,5 kg 785 kg 108,48 pts
3° Melnyk : 255 kg 185 kg 210 kg 650 kg 105,63 pts
4° Timmers : 237,5 kg 185 kg 220 kg 642,5 kg 101,65 pts
5° Sorlie Heranger : 260 kg 157,5 kg 210 kg 627,5 kg 98,92 pts
6° Rusanenko : 265 kg 140 kg 195 kg 600 kg 98,42 pts
7° Hugdal : 257,5 kg 228,5 kg 195 kg 681 kg 96,26 pts
8° Von Gleichen : 262,5 kg 132,5 kg 212,5 kg 607,5 kg 95,12 pts
9° Larsson : 252,5 kg 125 kg 222,5 kg 600 kg 91,48 pts
- Strik : 230 kg 0 200 kg 0 0
- Rees : 207,5 kg 0 170 kg 0 0
- 66 kg
1° Satake : 310 kg 210 kg 265 kg 785 kg 105,49 pts
2° Hsieh : 270 kg 215 kg 290 kg 775 kg 105,30 pts
3° El Belghiti : 285 kg 165 kg 315 kg 765 kg 103,37 pts
4° Leon : 290 kg 180 kg 250 kg 720 kg 103,28 pts
5° Lima : 272,5 kg 172,5 kg 275 kg 720 kg 97,83 pts
6° Oishi : 275 kg 177,5 kg 255 kg 707,5 kg 95,23 pts
7° Soria : 270 kg 160 kg 240 kg 670 kg 90,03 pts
8° Osmialowski : 235 kg 150 kg 217,5 kg 602,5 kg 86,48 pts
9° Santangelo : 225 kg 125 kg 230 kg 580 kg 84,55 pts
- Lin : 280 kg 0 0 0 0
- Grokowski : 0 215 kg 260 kg 0 0
- 83 kg
1° Bakkelund : 327,5 kg 232,5 kg 300 kg 860 kg 107,33 pts
2° Barannik : 360 kg 260 kg 302,5 kg 922,5 kg 106,90 pts
3° Douglas : 365 kg 230 kg 325 kg 920 kg 106,62 pts
4° Ochoa : 330 kg 230 kg 290 kg 850 kg 102,75 pts
5° Maher : 310 kg 172,5 kg 355 kg 837,5 kg 100,83 pts
6° Suzuki : 287,5 kg 215 kg 300 kg 802,5 kg 99,71 pts
7° Chornyi : 330 kg 220 kg 290 kg 840 kg 99,52 pts
8° Viiperi : 305 kg 242,5 kg 295 kg 842,5 kg 97,95 pts
9° Huber : 310 kg 227,5 kg 290 kg 827,5 kg 95,66 pts
10° Del Lama : 307,5 kg 240 kg 260 kg 807,5 kg 93,35 pts
11° Gonnermann : 325 kg 187,5 kg 275 kg 787,5 kg 91,16 pts
12° Milani : 255 kg 182,5 kg 290 kg 727,5 kg 90,59 pts
- 105 kg
1° Rysiyev : 887,5 kg 270 kg 345 kg 1002,5 kg 108,87 pts
2° Bell : 400 kg 252,5 kg 370 kg 1022,5 kg 105,09 pts
3° Kovalov : 402,5 kg 295 kg 315 kg 1012,5 kg 103,83 pts
4° Dahlvist : 400 kg 300 kg 300 kg 1000 kg 102,44 pts
5° Hoel : 400 kg 255 kg 325 kg 980 kg 100,39 pts
6° Johnson : 382,5 kg 210 kg 327,5 kg 920 kg 100,31 pts
7° Villon : 370 kg 282,5 kg 275 kg 927,5 kg 99,78 pts
8° Coimbra : 355 kg 242,5 kg 290 kg 887,5 kg 96,93 pts
9° Van Heeswelde : 365 kg 267,5 kg 310 kg 942,5 kg 96,40 pts
10° Dashzegve : 340 kg 310 kg 270 kg 920 kg 94,51 pts
11° Johnson : 330 kg 175 kg 350 kg 855 kg 93,38 pts
- Lentz : 410 kg 0 312,5 kg 0 0
+ 105 kg
1° Bychkov : 400 kg 340 kg 375 kg 1115 kg 107,92 pts
2° Yang : 440 kg 322,5 kg 332,5 kg 1095 kg 107,68 pts
3° Cliffe : 420 kg 322,5 kg 370 kg 1112,5 kg 105,33 pts
4° Tien : 417,5 kg 310 kg 355 kg 1082,5 kg 104,97 pts
5° Belkesir : 415 kg 282,5 kg 357,5 kg 1055 kg 103,33 pts
6° Shevchenko : 430 kg 332,5 kg 337,5 kg 1100 kg 100,94 pts
7° Mann : 387,5 kg 300 kg 305 kg 992,5 kg 96,00 pts
8° Campos Murillo : 395 kg 295 kg 360 kg 1050 kg 95,58 pts
9° Johannsson : 395 kg 312,5 kg 375 kg 1082,5 kg 95,31 pts
10° Hassanin : 482,5 kg 332,5 kg 300 kg 1115 kg 95,08 pts
- Grenier : 385 kg 0 302,5 kg 0 0
- Cappellino : 460 kg 0 355 kg 0 0
Jeux Mondiaux 2017 : 24-26 Juillet à Wroclaw ( Pologne )
Photos des Jeux Mondiaux
- 52 kg
1° Salnikova : 205 kg 135 kg 180 kg 525 kg 665 pts
2° Fukushima : 185 kg 135 kg 165 kg 485 kg 657 pts
3° Chen : 185 kg 87,5 kg 180 kg 452,5 kg 634 pts
4° Vasquez : 182,5 kg 110 kg 160 kg 452,5 kg 623 pts
5° Dominguez : 187,5 kg 150 kg 162,5 kg 500 kg 623 pts
6° Duno : 170 kg 110 kg 162,5 kg 442,5 kg 603 pts
7° Klymenko : 175 kg 120 kg 172,5 kg 467,5 kg 583 pts
8° Puddicome : 170 kg 87,5 kg 175 kg 432,5 kg 541 pts
9° Martin : 170 kg 97,5 kg 165 kg 432,5 kg 541 pts
- Felinska : 0 85 kg 155 kg 0 0
- 63 kg
1° Soloviova : 225 kg 170 kg 210 kg 605 kg 650 pts
2° Ryzhkova : 220 kg 140 kg 192,5 kg 552,5 kg 641 pts
3° Wu : 205 kg 145 kg 202,5 kg 552,5 kg 624 pts
4° Ochoa : 212,5 kg 105 kg 187,5 kg 505 kg 616 pts
5° Adamovich : 227,5 kg 132,5 kg 200 kg 560 kg 611 pts
6° Tavares : 220 kg 122,5 kg 210 kg 552,5 kg 602 pts
7° Bueno : 192,5 kg 155 kg 182,5 kg 530 kg 600 pts
8° Monserrate : 207,5 kg 107,5 kg 195 kg 510 kg 590 pts
9° Von Bachhaus : 180 kg 170 kg 187,5 kg 537,5 kg 585 pts
- Ruiz : 0 0 0
- 72 kg
1° Castellain : 247,5 kg 175 kg 212,5 kg 635 kg 651 pts
2° Ribic : 235 kg 160 kg 240 kg 635 kg 632 pts
3° Canelon : 235 kg 132,5 kg 220 kg 587,5 kg 630 pts
4° Elverum : 242,5 kg 140 kg 248,5 kg 631 kg 618 pts
5° Stinn : 247,5 kg 157,5 kg 207,5 kg 612,5 kg 603 pts
6° Orsini : 212,5 kg 140 kg 202,5 kg 555 kg 586 pts
7° Timmers : 220 kg 157,5 kg 217,5 kg 595 kg 584 pts
8° Medvedeva : 205 kg 152,5 kg 170 kg 527,5 kg 565 pts
9° Aguinaga : 195 kg 155 kg 175 kg 525 kg 550 pts
10° Du Toit : 162,5 kg 110 kg 160 kg 432,5 kg 430 pts
+ 72 kg
1° Lough : 310,5 kg 205 kg 247,5 kg 763 kg 600 pts
2° Melnyk : 245 kg 170 kg 205 kg 620 kg 598 pts
3° Blyn : 242,5 kg 182,5 kg 217,5 kg 642,5 kg 590 pts
4° Strik : 255 kg 172,5 kg 212,5 kg 640 kg 569 pts
5° Tishakova : 260 kg 140 kg 220 kg 620 kg 564 pts
6° Arnesen Hille : 247,5 kg 145 kg 215 kg 607,5 kg 542 pts
7° Wierbicka : 220 kg 130 kg 210 kg 560 kg 535 pts
8° Sindikas : 225 kg 150 kg 202,5 kg 577,5 kg 519 pts
9° Szabo : 260 kg 195 kg 190 kg 645 kg 518 pts
10° Chang : 245 kg 145 kg 217,5 kg 607,5 kg 511 pts
- 66 kg
1° Fedosienko : 290 kg 192,5 kg 260 kg 742,5 kg 677 pts
2° El Belghiti : 290 kg 167,5 kg 315 kg 772,5 kg 609 pts
3° Okpoko : 312,5 kg 200 kg 257,5 kg 770 kg 609 pts
4° Hsieh : 265 kg 210 kg 280 kg 755 kg 604 pts
5° Leon : 280 kg 177,5 kg 235 kg 692,5 kg 597 pts
6° Savolainen : 270 kg 200 kg 285 kg 755 kg 595 pts
7° Lin : 260 kg 170 kg 257,5 kg 687,5 kg 590 pts
8° Sato : 265 kg 215 kg 235 kg 715 kg 566 pts
9° Wszola : 260 kg 170 kg 217,5 kg 647,5 kg 562 pts
- 83 kg
1° Olech : 355 kg 212,5 kg 315 kg 882,5 kg 650 pts
2° Rysiyev : 360 kg 252,5 kg 332,5 kg 945 kg 632 pts
3° Naniev : 347,5 kg 268,5 kg 315 kg 931 kg 622 pts
4° Prokopenko : 327,5 kg 237,5 kg 302,5 kg 867,5 kg 621 pts
5° Ramzy : 352,5 kg 255 kg 310 kg 917,5 kg 620 pts
6° Douglas : 357,5 kg 222,5 kg 310 kg 890 kg 595 pts
7° Roelvaag : 330 kg 252,5 kg 290 kg 872,5 kg 586 pts
8° Hamada : 290 kg 227,5 kg 275 kg 792,5 kg 573 pts
9° Otani : 290 kg 232,5 kg 250 kg 772,5 kg 564 pts
10° El Fekair : 320 kg 145 kg 285 kg 750 kg 532 pts
- 105 kg
1° Bilyi : 407,5 kg 297,5 kg 375 kg 1080 kg 662 pts
2° Inzarkin : 360 kg 282,5 kg 350 kg 992,5 kg 629 pts
3° Semenenko : 432 kg 280 kg 330 kg 1042 kg 624 pts
4° Belkesir : 390 kg 272,5 kg 355 kg 1017,5 kg 608 pts
5° Bell : 357,5 kg 230 kg 371 kg 958,5 kg 603 pts
6° Stendebach : 337,5 kg 275 kg 342,5 kg 955 kg 600 pts
7° Walgermo : 382,5 kg 282,5 kg 322,5 kg 987,5 kg 590 pts
8° Coimbra : 340 kg 247,5 kg 345 kg 932,5 kg 588 pts
9° Conner : 382,5 kg 312,5 kg 280 kg 975 kg 586 pts
10° Wegiera : 350 kg 300 kg 280 kg 930 kg 584 pts
- Eikeland : 355 kg 0 340 kg 0 0
+ 105 kg
1° Rokocjiy : 432,5 kg 317,5 kg 355 kg 1105 kg 632 pts
2° Cappellino : 440 kg 350 kg 335 kg 1125 kg 613 pts
3° Yeshmakhanov : 390 kg 290 kg 365 kg 1045 kg 603 pts
4° Lupac : 415 kg 330 kg 340 kg 1085 kg 603 pts
5° Wiersbicki : 300 kg 200 kg 420 kg 920 kg 549 pts
6° Stinn : 385 kg 285 kg 295 kg 965 kg 536 pts
- Sumner : 475 kg 405 kg 0 0 0
- Johannsson : 0 295 kg 350 kg 0 0
- Jaeger : 0 0 0 0
- Bychkov : 0 0 0
Jeux Mondiaux 2013 : 29-31 Juillet à Cali ( Colombie )
- 52 kg
1° Salnikova : 205 kg 125 kg 190 kg 520 kg 663 pts
2° Chen : 195 kg 95 kg 185 kg 475 kg 645 pts
3° Fukushima : 185 kg 126 kg 160 kg 471 kg 640 pts
4° Ochoa Vargas : 217,5 kg 95 kg 180 kg 492,5 kg 620 pts
5° Derevyanko : 195 kg 112,5 kg 175 kg 482,5 kg 606 pts
6° Oquendo : 180 kg 95 kg 185 kg 460 kg 580 pts
7° Vasquez : 180 kg 92,5 kg 152,5 kg 425 kg 576 pts
8° Lepanse : 165 kg 97,5 kg 162,5 kg 425 kg 563 pts
9° Jurkko : 170 kg 90 kg 150 kg 410 kg 555 pts
- Parra Prada
- 63 kg
1° Soloviova : 235 kg 166 kg 235 kg 636 kg 688 pts
2° Akhmamyeteva : 225 kg 152,5 kg 195 kg 572,5 kg 620 pts
3° Wu : 192,5 kg 135 kg 197,5 kg 525 kg 603 pts
4° Poletaeva : 202,5 kg 160 kg 187,5 kg 555 kg 601 pts
5° Amaya : 220 kg 117,5 kg 205 kg 542,5 kg 590 pts
6° Hitchcock : 212,5 kg 112,5 kg 212,5 kg 537,5 kg 580 pts
7° Kitamura : 185 kg 145 kg 192,5 kg 522,5 kg 570 pts
8° Rantamaki : 197,5 kg 115 kg 175 kg 487,5 kg 551 pts
- 72 kg
1° Castellain : 248,5 kg 162,5 kg 200 kg 611 kg 637 pts
2° Medvedeva : 220 kg 165 kg 205 kg 590 kg 619 pts
3° Ribic : 225 kg 125 kg 225 kg 575 kg 568 pts
4° Fowler : 220 kg 150 kg 195 kg 565 kg 553 pts
5° Pedersen : 212,5 kg 120 kg 205 kg 537,5 kg 530 pts
6° Timmers : 195 kg 135 kg 195 kg 525 kg 524 pts
7° Fernandez : 215 kg 120 kg 185 kg 520 kg 516 pts
8° Opdal : 190 kg 110 kg 170 kg 470 kg 472 pts
- Byrul : 225 kg
- Blikra : 200 kg
+ 72 kg
1° Kozlova : 255 kg 150 kg 240 kg 645 kg 601 pts
2° Strik : 262,5 kg 175 kg 210 kg 647,5 kg 575 pts
3° Tsvetkova : 220 kg 135 kg 227,5 kg 582,5 kg 566 pts
4° Chang : 262,5 kg 150 kg 225 kg 637,5 kg 554 pts
5° Blyn : 230 kg 157,5 kg 205 kg 592,5 kg 543 pts
6° Orobets : 240 kg 190 kg 210 kg 640 kg 526 pts
7° Arnesen Hille : 240 kg 140 kg 200 kg 580 kg 523 pts
8° Manaena : 215 kg 150 kg 245 kg 610 kg 484 pts
- Szabo : 222,5 kg
- Jimenez : 220 kg
- 66 kg
1° Fedosienko : 295,5 kg 192,5 kg 255 kg 743 kg 667 pts
2° Gladkikh : 325,5 kg 200 kg 280 kg 805.5 kg 635 pts
3° Hsieh : 275 kg 210 kg 282,5 kg 767,5 kg 621 pts
4° Danilov : 315 kg 195 kg 272,5 kg 782,5 kg 621 pts
5° Garcia : 250 kg 160 kg 245 kg 655 kg 576 pts
6° Wszola : 250 kg 177,5 kg 220 kg 647,5 kg 564 pts
7° Leon : 250 kg 162,5 kg 215 kg 627,5 kg 549 pts
8° Osmialowski : 255 kg 152,5 kg 222,5 kg 630 kg 548 pts
- La Rosa : 270 kg 185 kg
- El Belghiti : 280 kg
- 83 kg
1° Olech : 360 kg 215 kg 305 kg 880 kg 644 pts
2° Bakkelund : 342,5 kg 250 kg 325 kg 917,5 kg 634 pts
3° Castillo : 362,5 kg 240 kg 322,5 kg 925 kg 620 pts
4° Sorokin : 350 kg 237,5 kg 322,5 kg 910 kg 611 pts
5° Rysiyev : 345 kg 247,5 kg 315 kg 907,5 kg 610 pts
6° Huang : 292,5 kg 222,5 kg 305 kg 820 kg 584 pts
7° Derstine : 295 kg 220 kg 305 kg 820 kg 581 pts
8° Palmer : 332,5 kg 237,5 kg 295 kg 865 kg 579 pts
- Vasyukov
- Naniev
- 105 kg
1° Dovganyuk : 390 kg 322,5 kg 317,5 kg 1030 kg 617 pts
2° Coimbra : 400 kg 257,5 kg 365 kg 1022,5 kg 616 pts
3° Lebedko : 395 kg 280 kg 335 kg 1010 kg 611 pts
4° Bilyi : 352,5 kg 275 kg 325 kg 952,5 kg 608 pts
5° Mencias : 357,5 kg 255 kg 337,5 kg 950 kg 571 pts
6° Bast : 315 kg 270 kg 300 kg 885 kg 559 pts
7° Walgermo : 360 kg 252,5 kg 307,5 kg 920 kg 550 pts
- Wegiera : 350 kg
- Bulanyy
- Turesson
+ 105 kg
1° Konovalov : 465 kg 355 kg 357,5 kg 1177,5 kg 645 pts
2° Testsov : 435 kg 360 kg 352,5 kg 1147,5 kg 642 pts
3° Christensen : 465 kg 315 kg 360 kg 1140 kg 623 pts
4° Barkhatov : 415 kg 277,5 kg 340 kg 1032,5 kg 608 pts
5° Svistunov : 430 kg 320 kg 330 kg 1080 kg 593 pts
6° Karpov : 385 kg 287,5 kg 330 kg 1002,5 kg 581 pts
7° Spingl : 412,5 kg 297,5 kg 330 kg 1040 kg 580 pts
8° Sandvik : 395 kg 332,5 kg 307,5 kg 1035 kg 578 pts
9° Weite : 380 kg 252,5 kg 350 kg 982,5 kg 563 pts
10° Vargas Velez : 310 kg 200 kg 250 kg 760 kg 449 pts
Jeux Mondiaux 2009 : 25-26 Juillet à Kaohsiung ( Taipeh )- 52 kg
1° Chen : 207,5 kg 92,5 kg 195 kg 495 kg 668 pts
2° Fukushima : 182,5 kg 125 kg 162,5 kg 470 kg 630 pts
3° Hartani : 197,5 kg 117,5 kg 185 kg 500 kg 629 pts
4° Chou : 187,5 kg 87,5 kg 202,5 kg 477,5 kg 609 pts
5° Jurkko : 175 kg 90 kg 152,5 kg 417,5 kg 571 pts
6° Klymenko : 175 kg 115 kg 160 kg 450 kg 563 pts
7° Hartwig-Gary : 170 kg 97,5 kg 165 kg 432,5 kg 543 pts
8° Lepanse : 155 kg 100 kg 152,5 kg 407,5 kg 531 pts
9° Sirkia : 150 kg 90 kg 155 kg 395 kg 495 pts- 60 kg
1° Noviana : 210 kg 115 kg 220 kg 545 kg 614 pts
2° Prymenchuk : 200 kg 125 kg 185 kg 510 kg 588 pts
3° Ivanova : 217,5 kg 122,5 kg 185 kg 525 kg 587 pts
4° Chou : 200 kg 105 kg 207,5 kg 512,5 kg 585 pts
5° Akhmamyeteva : 220 kg 115 kg 180 kg 515 kg 579 pts
6° Ikeya : 165 kg 117,5 kg 177,5 kg 460 kg 544 pts
7° Abdulina : 190 kg 102,5 kg 170 kg 462,5 kg 542 pts
8° Lee : 160 kg 95 kg 180 kg 435 kg 534 pts
9° Gevers : 157,5 kg 95 kg 150 kg 402,5 kg 451 pts- 75 kg
1° Soloviova : 212,5 kg 150 kg 225 kg 587,5 kg 612 pts
2° Orsini : 220 kg 145 kg 210 kg 575 kg 596 pts
3° Ribic : 220 kg 130 kg 200 kg 550 kg 560 pts
4° Kitamura : 202,5 kg 145 kg 192,5 kg 540 kg 559 pts
5° Hatfield : 190 kg 132,5 kg 192,5 kg 515 kg 524 pts
6° Fowler : 220 kg 152,5 kg 170 kg 542,5 kg 518 pts
7° Tseng : 212,5 kg 105 kg 212,5 kg 530 kg 510 pts+ 75 kg
1° Yavorska-Karpova : 237,5 kg 165 kg 237,5 kg 640 kg 581 pts
2° O'Donnell : 267,5 kg 180 kg 242,5 kg 690 kg 575 pts
3° Chang : 262,5 kg 140 kg 220 kg 622,5 kg 548 pts
4° Blyn : 227,5 kg 147,5 kg 207,5 kg 582,5 kg 547 pts
5° Arnesen : 215 kg 127,5 kg 195 kg 537,5 kg 509 pts
6° Van Der Meulen : 240 kg 165 kg 195 kg 600 kg 490 pts
7° Schaefer-Williams : 210 kg 180 kg 197,5 kg 587,5 kg 483 pts
8° Pecante : 220 kg 120 kg 195 kg 535 kg 481 pts
9° Hung : 205 kg 165 kg 165 kg 535 kg 476 pts- 67,5 kg
1° Hsieh : 270 kg 190 kg 272,5 kg 732,5 kg 616 pts
2° Shalokha : 290 kg 197,5 kg 270 kg 757,5 kg 584 pts
3° El Belghiti : 290 kg 157,5 kg 302,5 kg 750 kg 580 pts
4° Wszola : 245 kg 165 kg 210 kg 620 kg 568 pts
5° Lin : 267,5 kg 200 kg 255 kg 722,5 kg 563 pts
6° Oishi : 275 kg 180 kg 265 kg 720 kg 560 pts
7° Garcia : 245 kg 162,5 kg 232,5 kg 640 kg 554 pts
8° Isagawa : 205 kg 175 kg 220 kg 600 kg 548 pts
9° Koiwai : 247,5 kg 177,5 kg 255 kg 672,5 kg 520 pts- 82,5 kg
1° Olech : 362,5 kg 220 kg 302,5 kg 885 kg 634 pts
2° Naniev : 347,5 kg 225 kg 312,5 kg 885 kg 595 pts
3° Wegiera : 330 kg 265 kg 290 kg 885 kg 594 pts
4° Huang : 310 kg 220 kg 307,5 kg 837,5 kg 590 pts
5° Hooper : 370 kg 255 kg 255 kg 880 kg 590 pts
6° Kobayakawa : 307,5 kg 212,5 kg 290 kg 810 kg 545 pts
7° Kuan : 292,5 kg 175 kg 290 kg 757,5 kg 545 pts
8° Nickson : 287,5 kg 185 kg 277,5 kg 750 kg 536 pts
9° Kean : 275 kg 190 kg 285 kg 750 kg 535 pts-100 kg
1° Pevnev : 380 kg 280 kg 340 kg 1000 kg 610 pts
2° Wiak : 385 kg 260 kg 320 kg 965 kg 590 pts
3° Coimbra : 367,5 kg 245 kg 345 kg 957,5 kg 585 pts
4° Peeters : 360 kg 240 kg 330 kg 930 kg 567 pts
5° Ricks : 317,5 kg 222,5 kg 327,5 kg 867,5 kg 561 pts
6° Tylutki : 350 kg 215 kg 325 kg 890 kg 542 pts
7° Hartman : 315 kg 330 kg 325 kg 870 kg 530 pts
8° Chen : 300 kg 190 kg 270 kg 760 kg 465 pts
9° Smith : 290 kg 170 kg 260 kg 720 kg 461 pts+100 kg
1° Tuchscherer : 410 kg 272,5 kg 375 kg 1057,5 kg 607 pts
2° Shepel : 420 kg 260 kg 367,5 kg 1047,5 kg 597 pts
3° Karpov : 390 kg 265 kg 337,5 kg 992,5 kg 584 pts
4° Gillingham : 382,5 kg 265 kg 387,5 kg 1035 kg 574 pts
5° Omland : 370 kg 280 kg 320 kg 970 kg 571 pts
6° Spingl : 422,5 kg 285 kg 315 kg 1022,5 kg 569 pts
7° Martikainen : 400 kg 265 kg 350 kg 1015 kg 561 pts
8° Doerner : 410 kg 240 kg 305 kg 955 kg 538 pts
9° Green : 390 kg 250 kg 320 kg 910 kg 523 ptsJeux Mondiaux 2005 : 16-17 Juillet à Duisburg ( Allemagne )- 52 kg
1° Lafina : 220 kg 127,5 kg 147,5 kg 495 kg 620 pts
2° Dmytruk : 182,5 kg 117,5 kg 172,5 kg 472,5 kg 591 pts
3° Chen : 172,5 kg 72,5 kg 182,5 kg 427,5 kg 590 pts
4° Fukushima : 157,5 kg 125 kg 157,5 kg 440 kg 588 pts
5° Koskinen : 160 kg 80 kg 157,5 kg 397,5 kg 561 pts
6° Cornette : 180 kg 97,5 kg 170 kg 447,5 kg 558 pts
7° Maile : 167,5 kg 105 kg 170 kg 442,5 kg 554 pts
8° Chou : 162,5 kg 77,5 kg 180 kg 420 kg 542 pts
9° Miller : 150 kg 70 kg 157,5 kg 377,5 kg 471 pts
10° Friedrich : 130 kg 82,5 kg 120 kg 332,5 kg 463 pts- 67,5 kg
1° Vitsiyevska : 205 kg 145 kg 225 kg 575 kg 623 pts
2° Ribic : 222,5 kg 142,5 kg 227,5 kg 592,5 kg 608 pts
3° Malyugina : 195 kg 115 kg 200 kg 510 kg 565 pts
4° Ikeya : 180 kg 110 kg 175 kg 465 kg 552 pts
5° Haapoja : 195 kg 90 kg 197,5 kg 482,5 kg 540 pts
6° Bachlaus Gundula : 182,5 kg 130 kg 192,5 kg 505 kg 527 pts
7° Gibson : 175 kg 135 kg 195 kg 505 kg 525 pts
8° Garcia-Agundez : 152,5 kg 95 kg 170 kg 417,5 kg 486 pts+ 67,5 kg
1° Kudinova : 247,5 kg 150 kg 225 kg 622,5 kg 634 pts
2° Karpova : 305 kg 192,5 kg 240 kg 737,5 kg 587 pts
3° Yavorska : 262,5 kg 172,5 kg 232,5 kg 667,5 kg 584 pts
4° Blikra : 230 kg 130 kg 220 kg 580 kg 555 pts
5° Bahriy : 200 kg 137,5 kg 232,5 kg 570 kg 551 pts
6° Strik : 245 kg 165 kg 212,5 kg 622,5 kg 550 pts
7° Watkins : 252,5 kg 157,5 kg 230 kg 640 kg 547 pts
8° Schaefer : 240 kg 170 kg 215 kg 625 kg 514 pts
9° Willet : 275 kg 120 kg 225 kg 620 kg 477 pts- 67,5 kg
1° Kazakov : 312,5 kg 215 kg 230 kg 757,5 kg 635 pts
2° Hsieh : 252,5 kg 180 kg 277,5 kg 710 kg 608 pts
3° Wszola : 245 kg 150 kg 205 kg 600 kg 548 pts
4° Selberg : 272,5 kg 187,5 kg 230 kg 690 kg 534 pts
5° Richards : 282,5 kg 175 kg 230 kg 687,5 kg 530 pts
6° El Belghiti : 247,5 kg 152,5 kg 280 kg 680 kg 524 pts
7° Tran : 215 kg 145 kg 215 kg 575 kg 522 pts
8° Huang : 230 kg 170 kg 255 kg 655 kg 505 pts- 90 kg
1° Tarasenko : 365 kg 247,5 kg 345 kg 957,5 kg 614 pts
2° Furazhkin : 320 kg 217,5 kg 322,5 kg 860 kg 613 pts
3° Wegiera : 340 kg 262,5 kg 300 kg 902,5 kg 595 pts
4° Hooper : 335 kg 232,5 kg 260 kg 827,5 kg 591 pts
5° Wilk : 355 kg 230 kg 310 kg 895 kg 572 pts
6° Turakhanov : 310 kg 185 kg 312,5 kg 807,5 kg 567 pts
7° Benemerito : 322,5 kg 210 kg 295 kg 827,5 kg 530 pts
8° Erasmus : 300 kg 232,5 kg 280 kg 812,5 kg 519 pts
9° Sura : 300 kg 190 kg 280 kg 770 kg 501 pts+ 90 kg
1° Suslov : 405 kg 275 kg 372,5 kg 1052,5 kg 617 pts
2° Siders : 420 kg 330 kg 362,5 kg 1112,5 kg 613 pts
3° Freydun : 360 kg 282,5 kg 347,5 kg 990 kg 608 pts
4° Ljundberg : 422,5 kg 270 kg 350 kg 1042,5 kg 592 pts
5° Gillingham : 387,5 kg 272,5 kg 372,5 kg 1032,5 kg 573 pts
6° Coimbra : 355 kg 235 kg 342,5 kg 932,5 kg 572 pts
7° Svensson : 352,5 kg 312,5 kg 310 kg 975 kg 539 pts
8° Kondraschow : 355 kg 265 kg 340 kg 960 kg 538 pts
9° Rui : 350 kg 242,5 kg 335 kg 927,5 kg 528 pts
10° Hoffman : 385 kg 215 kg 320 kg 920 kg 527 pts
11° Meszaros : 330 kg 210 kg 330 kg 870 kg 485 pts
Jeux Mondiaux 2001 : 20-21 Août à Akita ( Japon )
- 52 kg
1° Koskinen : 170 kg 72,5 kg 162,5 kg 405 kg 571 pts
