JEUX MONDIAUX DE POWERLIFTING
2025 2022 2017 2013 2009 2005 2001 1997 1993 1989 1985 1981
Jeux Mondiaux 2025 : 14-17 Août à Chengdu ( Chine )
- 52 kg équipé
1° Zuzanna Kula : 223 kg 155 kg 185 kg 563 kg 114,81 pts
2° Tetiana Bila : 207,5 kg 130 kg 175 kg 512,5 kg 107,77 pts
3° Anastasiia Derevyanko : 205 kg 127,5 kg 180 kg 512,5 kg 105,45 pts
4° Yukako Fukushima : 185 kg 112,5 kg 162,5 kg 460 kg 102,38 pts
5° Tzu-Yin Tseng : 185 kg 115 kg 170 kg 470 kg 96,70 pts
6° Olivia Kyosti : 190 kg 120 kg 155 kg 465 kg 94,70 pts
7° Simone Lai : 175 kg 85 kg 167,5 kg 427,5 kg 90,25 pts
- Frankmary Duno : 192,5 kg 0 0 0 0
- 63 kg équipé
1° Taylor Lachapelle : 245 kg 157,5 kg 237,5 kg 640 kg 116,67 pts
2° Larysa Soloviova : 235 kg 170 kg 217,5 kg 622,5 kg 112,72 pts
3° Alessandra Cernigliaro : 225 kg 140 kg 200 kg 565 kg 110,61 pts
4° Yen-Tzu Huang : 210 kg 150 kg 205 kg 565 kg 108,86 pts
5° Kimberly Johnson : 210 kg 150 kg 197,5 kg 557,5 kg 108,00 pts
6° Kenia Monserrate : 227,5 kg 135 kg 190 kg 552,5 kg 104,37 pts
7° Hsiu-Ching Hung : 232,5 kg 112,5 kg 215 kg 560 kg 102,07 pts
- Marthe Tjelta : 0 0 0 0 0
- 76 kg équipé
1° Marte Elverum : 257,5 kg 152,5 kg 252,5 kg 662,5 kg 110,52 pts
2° Kelsey McCarthy : 247,5 kg 170 kg 217,5 kg 635 kg 110,23 pts
3° Matilda Vilmar : 252,5 kg 180 kg 205 kg 637,5 kg 109,67 pts
4° Cicera Tavares : 235 kg 132,5 kg 243 kg 610,5 kg 105,69 pts
5° Kloie Nutt-Doublin : 240 kg 157,5 kg 227,5 kg 625 kg 102,70 pts
6° Frida Wik : 232,5 kg 162,5 kg 222,5 kg 617,5 kg 101,89 pts
7° Jenny Johansen : 230 kg 145 kg 210 kg 585 kg 101,32 pts
- Cathrin Silberzahn : 0 152,5 kg 205 kg 0 0
+ 76 kg équipé
1° Rhaea Stinn : 257,5 kg 210 kg 217,5 kg 685 kg 109,24 pts
2° Daria Rusanenko : 285,5 kg 167,5 kg 217,5 kg 670,5 kg 108,98 pts
3° Mary Jane Krebs : 270 kg 195 kg 230 kg 695 kg 104,93 pts
4° Anna Sorlie Heranger : 272,5 kg 162,5 kg 212,5 kg 647,5 kg 102,09 pts
5° Valentyna Zagoruiko : 280 kg 170 kg 230 kg 680 kg 100,48 pts
6° Joyce Gail Reboton : 240 kg 147,5 kg 207,5 kg 595 kg 94,52 pts
7° Ankie Timmers : 172,5 kg 207,5 kg 175 kg 555 kg 87,14 pts
8° Valerie Von Gleichen : 270 kg 75 kg 125 kg 470 kg 73,13 pts
- 66 kg équipé
1° Yusuke Satake : 310 kg 217,5 kg 272,5 kg 800 kg 107,63 pts
2° Tsung-Ting Hsieh : 285 kg 210 kg 280 kg 775 kg 105,81 pts
3° Hassan El Belghiti : 290 kg 177,5 kg 310 kg 777,5 kg 104,92 pts
4° Alexander Eriksson : 290 kg 197,5 kg 292,5 kg 780 kg 104,58 pts
5° Yi-Chun Lin : 270 kg 190 kg 250 kg 710 kg 104,28 pts
6° Franklin Leon : 280 kg 175 kg 250 kg 705 kg 99,78 pts
7° Dalton Dean Lacoe : 255 kg 155 kg 250 kg 670 kg 98,01 pts
8° Regie Mancao Ramirez : 245 kg 155 kg 262,5 kg 662,5 kg 96,70 pts
- 83 kg équipé
1° Kai-Chieh Chiang : 352,5 kg 227,5 kg 342,5 kg 922,5 kg 107,54 pts
2° Vitalii Kolomiiets : 360 kg 255 kg 310 kg 925 kg 107,36 pts
3° Mykola Barannik : 345 kg 260 kg 302,5 kg 907,5 kg 105,39 pts
4° Alexis Maher : 315 kg 182,5 kg 357,5 kg 855 kg 104,38 pts
5° Alex Ochoa : 335 kg 240 kg 285 kg 860 kg 102,24 pts
6° Handy Zambrano : 340 kg 225 kg 285 kg 862,5 kg 100,60 pts
7° Norihiro Otani : 300 kg 240 kg 245 kg 785 kg 97,64 pts
- Jaroslaw Olech : 345 kg 200 kg 0 0 0
- 105 kg équipé
1° Kostiantyn Mussienko : 390 kg 330 kg 320 kg 1040 kg 113,19 pts
2° Volodymyr Rysiev : 387,5 kg 315 kg 327,5 kg 1030 kg 110,63 pts
3° Ian Bell : 397,5 kg 272,5 kg 380 kg 1050 kg 107,57 pts
4° Nicky Lentz : 425 kg 292,5 kg 295 kg 1012,5 kg 104,62 pts
5° Knut Skaar : 405 kg 280 kg 330 kg 1015 kg 103,81 pts
6° Moises Villon : 375 kg 282,5 kg 282,5 kg 940 kg 100,99 pts
7° Asgeir Hoel : 410 kg 260 kg 315 kg 985 kg 100,79 pts
8° Haroun Pietersen : 325 kg 205 kg 285 kg 815 kg 83,46 pts
+ 105 kg équipé
1° Sen Yang : 453,5 kg 332,5 kg 332,5 kg 1118,5 kg 108,90 pts
2° Jared Kennedy Martin : 465 kg 310 kg 385 kg 1160 kg 107,56 pts
3° Oleksiy Bychkov : 400 kg 340 kg 370 kg 1110 kg 107,41 pts
4° Sofiane Belkesir : 425 kg 310 kg 335 kg 1070 kg 104,22 pts
5° Andrii Shevchenko : 460 kg 350 kg 370 kg 1180 kg 103,97 pts
6° Jessie Joseph Badeaux Jr : 382,5 kg 320 kg 305 kg 1007,5 kg 98,28 pts
- Saifolla Tilyeubyerd : 430 kg 295 kg 0 0 0
- Chi-Sen Tien : 430 kg 0 0 0 0
- 52 kg classic
1° Tiffany Chapon : 165 kg 107,5 kg 177,5 kg 450 kg 124,45 pts
2° Megan-Li Smith : 180 kg 105 kg 197,5 kg 482,5 kg 122,69 pts
3° Evie Corrigan : 165 kg 105 kg 207,5 kg 477,5 kg 120,79 pts
4° Pleun Dekkers : 179,5 kg 95 kg 185 kg 459,5 kg 116,18 pts
5° Annalisa Motta : 145 kg 87,5 kg 175 kg 407,5 kg 114,37 pts
6° Farhanna Farid : 147,5 kg 75 kg 217 kg 434,5 kg 110,58 pts
7° Noémie Allabert : 152,5 kg 87,5 kg 190 kg 430 kg 110,50 pts
8° Aurelie Nguyen : 135 kg 80 kg 172,5 kg 387,5 kg 108,15 pts
- 63 kg classic
1° Alba Bostrom : 200 kg 135 kg 230 kg 565 kg 123,83 pts
2° Sara Naldi : 202,5 kg 107,5 kg 220 kg 530 kg 123,48 pts
3° Joy Nnamani : 185 kg 102,5 kg 240 kg 527,5 kg 118,72 pts
4° Jade Jacob : 180 kg 95 kg 220 kg 496 kg 118,60 pts
5° Bobbie Butters : 190 kg 115 kg 197,5 kg 502,5 kg 116,94 pts
6° Sovannphaktra Pal : 182,5 kg 100 kg 202,5 kg 485 kg 114,85 pts
- Chiara Bernardi : 205 kg 0 0 0 0
- 76 kg classic
1° Kartina Tongotea : 230 kg 130 kg 260 kg 620 kg 122,61 pts
2° Carola Garra : 220 kg 137,5 kg 210 kg 567,5 kg 122,26 pts
3° Marte Kjenner : 200 kg 132,5 kg 225 kg 557,5 kg 114,89 pts
4° Clara Peyraud : 192,5 kg 127,5 kg 235 kg 555 kg 110,65 pts
5° Gabby Martinez : 202,5 kg 122,5 kg 210 kg 535 kg 110,55 pts
6° Annie Nelson : 195 kg 120 kg 217,5 kg 532,5 kg 108,86 pts
+ 76 kg classic
1° Brittany Dayle Schlater : 287,5 kg 160 kg 277,5 kg 725 kg 122,73 pts
2° Sonita Kyen Muluh : 3à5 kg 157,5 kg 265 kg 727,5 kg 122,57 pts
3° Natalie Laalaai : 267,5 kg 137,5 kg 287,5 kg 692,5 kg 115,81 pts
4° Jewel Tasi : 275 kg 147,5 kg 255 kg 677,5 kg 115,79 pts
5° Ziana Azariah : 225 kg 122,5 kg 270 kg 617,5 kg 114,29 pts
6° Bessie O'Brien : 290 kg 112,5 kg 210 kg 612,5 kg 104,68 pts
7° Megan Faul : 205 kg 122,5 kg 217,5 kg 545 kg 100,98 pts
8° Danielle Philibert : 202,5 kg 127,5 kg 205 kg 535 kg 99,87 pts
- 66 kg classic
1° Joseph Jordan : 260 kg 170 kg 290 kg 785 kg 105,49 pts
2° Kyota Ushiyama : 247,5 kg 180 kg 290 kg 775 kg 105,30 pts
3° Clifton Pho : 235 kg 147,5 kg 318 kg 765 kg 103,37 pts
4° Jonathan Garcia : 250 kg 182,5 kg 255 kg 720 kg 103,28 pts
5° Gabriel Jimenez : 225 kg 175 kg 280 kg 720 kg 97,83 pts
6° Campano Diaz Ivan : 220 kg 152,5 kg 270 kg 707,5 kg 95,23 pts
7° Antoine Garcia : 232,5 kg 140 kg 252,5 kg 670 kg 90,03 pts
8° Senumong Kasemsand : 220 kg 137,5 kg 260 kg 602,5 kg 86,48 pts
- 83 kg classic
1° Jurins Kengamu : 317,5 kg 195 kg 360 kg 872,5 kg 120,90 pts
2° Enahoro Asein : 285 kg 155 kg 377,5 kg 817,5 kg 113,38 pts
3° Kjell Bakkelund : 260 kg 197,5 kg 317,5 kg 775 kg 113,07 pts
4° Clinton Lee : 270 kg 170 kg 305 kg 745 kg 108,56 pts
5° Pablo Anderson : 272,5 kg 182,5 kg 300 kg 755 kg 106,02 pts
- 105 kg classic
1° Anatolii Novopysmennyi : 362,5 kg 230 kg 345 kg 937,5 kg 119,41 pts
2° Gustav Hedlund : 325 kg 225 kg 340 kg 890 kg 116,57 pts
3° Emil Norling : 340 kg 220 kg 362,5 kg 922,5 kg 113,93 pts
4° Christian Ayandokun : 322,5 kg 210 kg 360 kg 892,5 kg 113,42 pts
5° Fares Sboui : 325 kg 210 kg 335 kg 870 kg 108,90 pts
6° Walter Cariazo : 300 kg 212,5 kg 352,5 kg 865 kg 106,97 pts
+ 105 kg classic
1° Temur Samkharadze : 370 kg 225 kg 395 kg 990 kg 110,93 pts
2° Etienne El Chaer : 330 kg 235 kg 385 kg 950 kg 110,07 pts
3° Nicolas Peyraud : 332,5 kg 220 kg 377,5 kg 930 kg 109,83 pts
4° Taras Melnychuk : 347,5 kg 230 kg 355 kg 932,5 kg 109,79 pts
5° Lucas Wiseman : 365 kg 195 kg 367,5 kg 927,5 kg 108,35 pts
6° Kristof Budai : 332,5 kg 220 kg 350 kg 902,5 kg 105,57 pts
7° Victor Vazouez Carrillo : 325 kg 210 kg 125 kg 660 kg 76,92 pts
Jeux Mondiaux 2022 : 8-10 Juillet à Birmingham ( U.S.A. )
- 52 kg
1° Yukako Fukushima : 172,5 kg 127,5 kg 170 kg 470 kg 104,08 pts
2° Zuzanna Kula : 200 kg 130 kg 167,5 kg 497,5 kg 103,05 pts
3° Anastasiya Derevyanko : 187,5 kg 115 kg 180 kg 482,5 kg 100,72 pts
4° Karen Hesthammer : 190 kg 102,5 kg 175 kg 467,5 kg 95,85 pts
5° Stéphanie Legard : 160 kg 95 kg 165 kg 420 kg 93,01 pts
6° Trine Bagger : 167,5 kg 102,5 kg 180 kg 450 kg 92,20 pts
- Marie Luisa Vasquez : 172,5 kg 0 0 0 0
- Tetiana Bila : 187,5 kg 0 0 0 0
- Paulina Szymanel : 187,5 kg 0 180 kg 0 0
- Irani Rodrigues Barbosa : 185 kg 0 162,5 kg 0 0
- Emma Goodwin : 177,5 kg 80 kg 0 0 0
- 63 kg
1° Carola Garra : 260 kg 175 kg 222,5 kg 657,5 kg 119,02 pts
2° Taylor Lachapelle : 242,5 kg 147,5 kg 227,5 kg 617,5 kg 112,82 pts
3° Larysa Soloviova : 215 kg 160 kg 217,5 kg 592,5 kg 107,01 pts
4° Kimberly Johnson : 215 kg 140 kg 195 kg 550 kg 105,78 pts
5° Yen-Tzu Huang : 197,5 kg 155 kg 187,5 kg 540 kg 102,23 pts
6° Erica Bueno : 195 kg 160 kg 187,5 kg 542,5 kg 101,27 pts
7° Ellie Steel : 200 kg 145 kg 172,5 kg 517,5 kg 98,28 pts
8° Sabrina Mancini : 200 kg 110 kg 190 kg 500 kg 96,38 pts
9° Mélodie Anthouard : 197,5 kg 147,5 kg 155 kg 500 kg 93,77 pts
10° Lisa Schlagbauer : 190 kg 105 kg 195 kg 490 kg 88,86 pts
11° Marie Hauschild : 192,5 kg 110 kg 170 kg 472,5 kg 85,57 pts
12° Eva Buxbom : 175 kg 87,5 kg 177,5 kg 440 kg 85,25 pts
- 76 kg
1° Agata Sitko : 270 kg 195 kg 261 kg 726 kg 119,12 pts
2° Kelsey McCarthy : 242,5 kg 170 kg 212,5 kg 625 kg 109,44 pts
3° Cicera Tavares : 240 kg 125 kg 242,5 kg 607,5 kg 105,46 pts
4° Marte Elverum : 250 kg 137,5 kg 245 kg 632,5 kg 104,57 pts
5° Cathrin Silberzahn : 242,5 kg 145 kg 200 kg 587,5 kg 101,52 pts
6° Ivana Horna : 215 kg 140 kg 235 kg 590 kg 101,42 pts
7° Johanna Aguinaga : 210 kg 162,5 kg 187,5 kg 560 kg 100,52 pts
8° Joyce Gall Reboton : 242,5 kg 147,5 kg 212,5 kg 602,5 kg 99,16 pts
9° Ines Kahrer : 227,5 kg 130 kg 180 kg 537,5 kg 92,92 pts
10° Sonja Stefanie Krueger : 280 kg 95 kg 170 kg 445 kg 91,84 pts
- Kloie Doublin : 252,5 kg 0 237,5 kg 0 0
DQ Francesca Parrello : 257,5 kg 140 kg 247,5 kg 645 kg 106,25 pts
+ 76 kg
1° Rhaea Stinn : 255 kg 227 kg 215 kg 697 kg 110,01 pts
2° Bonica Brown : 322,5 kg 215 kg 247,5 kg 785 kg 108,48 pts
3° Tetiana Melnyk : 255 kg 185 kg 210 kg 650 kg 105,63 pts
4° Ankie Timmers : 237,5 kg 185 kg 220 kg 642,5 kg 101,65 pts
5° Anna Sorlie Heranger : 260 kg 157,5 kg 210 kg 627,5 kg 98,92 pts
6° Daria Rusanenko : 265 kg 140 kg 195 kg 600 kg 98,42 pts
7° Hildeborg Hugdal : 257,5 kg 228,5 kg 195 kg 681 kg 96,26 pts
8° Valerie Von Gleichen : 262,5 kg 132,5 kg 212,5 kg 607,5 kg 95,12 pts
9° Amalie Larsson : 252,5 kg 125 kg 222,5 kg 600 kg 91,48 pts
- Ielja Strik : 230 kg 0 200 kg 0 0
- Christi Rees : 207,5 kg 0 170 kg 0 0
- 66 kg
1° Yusuke Satake : 310 kg 210 kg 265 kg 785 kg 105,49 pts
2° Tsung-Ting Hsieh : 270 kg 215 kg 290 kg 775 kg 105,30 pts
3° Hassan El Belghiti : 285 kg 165 kg 315 kg 765 kg 103,37 pts
4° Franklin Leon : 290 kg 180 kg 250 kg 720 kg 103,28 pts
5° Eudson Lima : 272,5 kg 172,5 kg 275 kg 720 kg 97,83 pts
6° Eric Oishi : 275 kg 177,5 kg 255 kg 707,5 kg 95,23 pts
7° Fernando Soria : 270 kg 160 kg 240 kg 670 kg 90,03 pts
8° Pawel Osmialowski : 235 kg 150 kg 217,5 kg 602,5 kg 86,48 pts
9° Jacopo Santangelo : 225 kg 125 kg 230 kg 580 kg 84,55 pts
- Yi--Chun Lin : 280 kg 0 0 0 0
- Mariusz Grokowski : 0 215 kg 260 kg 0 0
- 83 kg
1° Kjell Egil Bakkelund : 327,5 kg 232,5 kg 300 kg 860 kg 107,33 pts
2° Mykola Barannik : 360 kg 260 kg 302,5 kg 922,5 kg 106,90 pts
3° Paul Knute Douglas : 365 kg 230 kg 325 kg 920 kg 106,62 pts
4° Alex Ochoa : 330 kg 230 kg 290 kg 850 kg 102,75 pts
5° Alexis Maher : 310 kg 172,5 kg 355 kg 837,5 kg 100,83 pts
6° Go Suzuki : 287,5 kg 215 kg 300 kg 802,5 kg 99,71 pts
7° Vladyslav Chornyi : 330 kg 220 kg 290 kg 840 kg 99,52 pts
8° Matias Viiperi : 305 kg 242,5 kg 295 kg 842,5 kg 97,95 pts
9° Alexander Huber : 310 kg 227,5 kg 290 kg 827,5 kg 95,66 pts
10° Marcelo Del Lama : 307,5 kg 240 kg 260 kg 807,5 kg 93,35 pts
11° Manuel Gonnermann : 325 kg 187,5 kg 275 kg 787,5 kg 91,16 pts
12° Diego Milani : 255 kg 182,5 kg 290 kg 727,5 kg 90,59 pts
- 105 kg
1° Volodymyr Rysiyev : 387,5 kg 270 kg 345 kg 1002,5 kg 108,87 pts
2° Ian Bell : 400 kg 252,5 kg 370 kg 1022,5 kg 105,09 pts
3° Danylo Kovalov : 402,5 kg 295 kg 315 kg 1012,5 kg 103,83 pts
4° Oliver Dahlvist : 400 kg 300 kg 300 kg 1000 kg 102,44 pts
5° Asgeir Hoel : 400 kg 255 kg 325 kg 980 kg 100,39 pts
6° Noah Johnson : 382,5 kg 210 kg 327,5 kg 920 kg 100,31 pts
7° Moises Villon : 370 kg 282,5 kg 275 kg 927,5 kg 99,78 pts
8° David Coimbra : 355 kg 242,5 kg 290 kg 887,5 kg 96,93 pts
9° Jeroen Van Heeswelde : 365 kg 267,5 kg 310 kg 942,5 kg 96,40 pts
10° Tumenjargal Dashzegve : 340 kg 310 kg 270 kg 920 kg 94,51 pts
11° Gregory Johnson : 330 kg 175 kg 350 kg 855 kg 93,38 pts
- Nicki Lentz : 410 kg 0 312,5 kg 0 0
+ 105 kg
1° Oleksiy Bychkov : 400 kg 340 kg 375 kg 1115 kg 107,92 pts
2° Sen Yang : 440 kg 322,5 kg 332,5 kg 1095 kg 107,68 pts
3° Tony Cliffe : 420 kg 322,5 kg 370 kg 1112,5 kg 105,33 pts
4° Chi-Sen Tien : 417,5 kg 310 kg 355 kg 1082,5 kg 104,97 pts
5° Sofiane Belkesir : 415 kg 282,5 kg 357,5 kg 1055 kg 103,33 pts
6° Andrii Shevchenko : 430 kg 332,5 kg 337,5 kg 1100 kg 100,94 pts
7° Steve Mann : 387,5 kg 300 kg 305 kg 992,5 kg 96,00 pts
8° Carlos Campos Murillo : 395 kg 295 kg 360 kg 1050 kg 95,58 pts
9° Julian Johannsson : 395 kg 312,5 kg 375 kg 1082,5 kg 95,31 pts
10° Ahmed Hassanin : 482,5 kg 332,5 kg 300 kg 1115 kg 95,08 pts
- Allan Grenier : 385 kg 0 302,5 kg 0 0
- Joseph Cappellino : 460 kg 0 355 kg 0 0
Jeux Mondiaux 2017 : 24-26 Juillet à Wroclaw ( Pologne )
Photos des Jeux Mondiaux
- 52 kg
1° Natalia Salnikova : 205 kg 135 kg 180 kg 525 kg 665 pts
2° Yukako Fukushima : 185 kg 135 kg 165 kg 485 kg 657 pts
3° Wei-Ling Chen : 185 kg 87,5 kg 180 kg 452,5 kg 634 pts
4° Maria Luisa Vasquez : 182,5 kg 110 kg 160 kg 452,5 kg 623 pts
5° Maria Dominguez : 187,5 kg 150 kg 162,5 kg 500 kg 623 pts
6° Francmary Duno : 170 kg 110 kg 162,5 kg 442,5 kg 603 pts
7° Kateryna Klymenko : 175 kg 120 kg 172,5 kg 467,5 kg 583 pts
8° Stephanie Puddicome : 170 kg 87,5 kg 175 kg 432,5 kg 541 pts
9° Vanessa Martin : 170 kg 97,5 kg 165 kg 432,5 kg 541 pts
- Olimpia Felinska : 0 85 kg 155 kg 0 0
- 63 kg
1° Larysa Soloviova : 225 kg 170 kg 210 kg 605 kg 650 pts
2° Anna Ryzhkova : 220 kg 140 kg 192,5 kg 552,5 kg 641 pts
3° Hui-Chun Wu : 205 kg 145 kg 202,5 kg 552,5 kg 624 pts
4° Vilma Ochoa Vargas : 212,5 kg 105 kg 187,5 kg 505 kg 616 pts
5° Olga Adamovich : 227,5 kg 132,5 kg 200 kg 560 kg 611 pts
6° Cicera Tavares : 220 kg 122,5 kg 210 kg 552,5 kg 602 pts
7° Erica Bueno : 192,5 kg 155 kg 182,5 kg 530 kg 600 pts
8° Kenia Monserrate : 207,5 kg 107,5 kg 195 kg 510 kg 590 pts
9° Fiona Von Bachhaus : 180 kg 170 kg 187,5 kg 537,5 kg 585 pts
- Egdimar Ruiz : 0 0 0 0 0
- 72 kg
1° Ana Castellain : 247,5 kg 175 kg 212,5 kg 635 kg 651 pts
2° Priscilla Ribic : 235 kg 160 kg 240 kg 635 kg 632 pts
3° Yenifer Canelon : 235 kg 132,5 kg 220 kg 587,5 kg 630 pts
4° Marte Elverum : 242,5 kg 140 kg 248,5 kg 631 kg 618 pts
5° Rhaea Stinn : 247,5 kg 157,5 kg 207,5 kg 612,5 kg 603 pts
6° Antonietta Orsini : 212,5 kg 140 kg 202,5 kg 555 kg 586 pts
7° Ankie Timmers : 220 kg 157,5 kg 217,5 kg 595 kg 584 pts
8° Yulia Medvedeva : 205 kg 152,5 kg 170 kg 527,5 kg 565 pts
9° Johanna Aguinaga : 195 kg 155 kg 175 kg 525 kg 550 pts
10° Chantelle Du Toit : 162,5 kg 110 kg 160 kg 432,5 kg 430 pts
+ 72 kg
1° Bonica Lough : 310,5 kg 205 kg 247,5 kg 763 kg 600 pts
2° Tetyana Melnyk : 245 kg 170 kg 205 kg 620 kg 598 pts
3° Liane Blyn : 242,5 kg 182,5 kg 217,5 kg 642,5 kg 590 pts
4° Ielja Strik : 255 kg 172,5 kg 212,5 kg 640 kg 569 pts
5° Yevheniia Tishakova : 260 kg 140 kg 220 kg 620 kg 564 pts
6° Heidi Arnesen Hille : 247,5 kg 145 kg 215 kg 607,5 kg 542 pts
7° Marzena Wierbicka : 220 kg 130 kg 210 kg 560 kg 535 pts
8° Nadezhda Sindikas : 225 kg 150 kg 202,5 kg 577,5 kg 519 pts
9° Agnes Szabo : 260 kg 195 kg 190 kg 645 kg 518 pts
10° Ya-Wen Chang : 245 kg 145 kg 217,5 kg 607,5 kg 511 pts
- 66 kg
1° Sergey Fedosienko : 290 kg 192,5 kg 260 kg 742,5 kg 677 pts
2° Hassan El Belghiti : 290 kg 167,5 kg 315 kg 772,5 kg 609 pts
3° Charles Okpoko : 312,5 kg 200 kg 257,5 kg 770 kg 609 pts
4° Tsung-Ting Hsieh : 265 kg 210 kg 280 kg 755 kg 604 pts
5° Franklin Leon : 280 kg 177,5 kg 235 kg 692,5 kg 597 pts
6° Antti Savolainen : 270 kg 200 kg 285 kg 755 kg 595 pts
7° Yi-Chun Lin : 260 kg 170 kg 257,5 kg 687,5 kg 590 pts
8° Yoshihiro Sato : 265 kg 215 kg 235 kg 715 kg 566 pts
9° Dariusz Wszola : 260 kg 170 kg 217,5 kg 647,5 kg 562 pts
- 83 kg
1° Jaroslaw Olech : 355 kg 212,5 kg 315 kg 882,5 kg 650 pts
2° Volodymyr Rysiyev : 360 kg 252,5 kg 332,5 kg 945 kg 632 pts
3° Andriy Naniev : 347,5 kg 268,5 kg 315 kg 931 kg 622 pts
4° Andrey Prokopenko : 327,5 kg 237,5 kg 302,5 kg 867,5 kg 621 pts
5° Adam Ramzy : 352,5 kg 255 kg 310 kg 917,5 kg 620 pts
6° Paul Douglas : 357,5 kg 222,5 kg 310 kg 890 kg 595 pts
7° Kim-Raino Roelvaag : 330 kg 252,5 kg 290 kg 872,5 kg 586 pts
8° Nobuyuki Hamada : 290 kg 227,5 kg 275 kg 792,5 kg 573 pts
9° Norihiro Otani : 290 kg 232,5 kg 250 kg 772,5 kg 564 pts
10° Rabah El Fekair : 320 kg 145 kg 285 kg 750 kg 532 pts
- 105 kg
1° Sergii Bilyi : 407,5 kg 297,5 kg 375 kg 1080 kg 662 pts
2° Dmitry Inzarkin : 360 kg 282,5 kg 350 kg 992,5 kg 629 pts
3° Dmytro Semenenko : 432 kg 280 kg 330 kg 1042 kg 624 pts
4° Sofiane Belkesir : 390 kg 272,5 kg 355 kg 1017,5 kg 608 pts
5° Ian Bell : 357,5 kg 230 kg 371 kg 958,5 kg 603 pts
6° Sascha Stendebach : 337,5 kg 275 kg 342,5 kg 955 kg 600 pts
7° Stian Walgermo : 382,5 kg 282,5 kg 322,5 kg 987,5 kg 590 pts
8° David Coimbra : 340 kg 247,5 kg 345 kg 932,5 kg 588 pts
9° Charles Conner : 382,5 kg 312,5 kg 280 kg 975 kg 586 pts
10° Jan Wegiera : 350 kg 300 kg 280 kg 930 kg 584 pts
- Kristoffer Eikeland : 355 kg 0 340 kg 0 0
+ 105 kg
1° Oleksiy Rokocjiy : 432,5 kg 317,5 kg 355 kg 1105 kg 632 pts
2° Joseph Cappellino : 440 kg 350 kg 335 kg 1125 kg 613 pts
3° Nurian Yeshmakhanov : 390 kg 290 kg 365 kg 1045 kg 603 pts
4° David Lupac : 415 kg 330 kg 340 kg 1085 kg 603 pts
5° Krzysztof Wiersbicki : 300 kg 200 kg 420 kg 920 kg 549 pts
6° Ryan Stinn : 385 kg 285 kg 295 kg 965 kg 536 pts
- Blaine Sumner : 475 kg 405 kg 0 0 0
- Julian J. K. Johannsson : 0 295 kg 350 kg 0 0
- Kevin Jaeger : 0 0 0 0 0
- Oleksiy Bychkov : 0 0 0 0 0
Jeux Mondiaux 2013 : 29-31 Juillet à Cali ( Colombie )
- 52 kg
1° Natalia Salnikova : 205 kg 125 kg 190 kg 520 kg 663 pts
2° Wei-Ling Chen : 195 kg 95 kg 185 kg 475 kg 645 pts
3° Yukako Fukushima : 185 kg 126 kg 160 kg 471 kg 640 pts
4° Vilma Ochoa Vargas : 217,5 kg 95 kg 180 kg 492,5 kg 620 pts
5° Anastasiya Derevyanko : 195 kg 112,5 kg 175 kg 482,5 kg 606 pts
6° Maibelis Oquendo : 180 kg 95 kg 185 kg 460 kg 580 pts
7° Maria Luisa Vasquez : 180 kg 92,5 kg 152,5 kg 425 kg 576 pts
8° Bénédicte Lepanse : 165 kg 97,5 kg 162,5 kg 425 kg 563 pts
9° Raija Koskinen Jurkko : 170 kg 90 kg 150 kg 410 kg 555 pts
- Sandra Milena Parra Prada : 0 0 0 0 0
- 63 kg
1° Larysa Soloviova : 235 kg 166 kg 235 kg 636 kg 688 pts
2° Tetyana Akhmamyeteva : 225 kg 152,5 kg 195 kg 572,5 kg 620 pts
3° Hui-Chun Wu : 192,5 kg 135 kg 197,5 kg 525 kg 603 pts
4° Irina Poletaeva : 202,5 kg 160 kg 187,5 kg 555 kg 601 pts
5° Annylaryuth Amaya : 220 kg 117,5 kg 205 kg 542,5 kg 590 pts
6° Alyssa Hitchcock : 212,5 kg 112,5 kg 212,5 kg 537,5 kg 580 pts
7° Mayumi Kitamura : 185 kg 145 kg 192,5 kg 522,5 kg 570 pts
8° Mervi Rantamaki : 197,5 kg 115 kg 175 kg 487,5 kg 551 pts
- 72 kg
1° Ana Castellain : 248,5 kg 162,5 kg 200 kg 611 kg 637 pts
2° Yulia Medvedeva : 220 kg 165 kg 205 kg 590 kg 619 pts
3° Priscilla Ribic : 225 kg 125 kg 225 kg 575 kg 568 pts
4° Rhaea Fowler : 220 kg 150 kg 195 kg 565 kg 553 pts
5° Annette Pedersen : 212,5 kg 120 kg 205 kg 537,5 kg 530 pts
6° Ankie Timmers : 195 kg 135 kg 195 kg 525 kg 524 pts
7° Yosleinys Fernandez : 215 kg 120 kg 185 kg 520 kg 516 pts
8° Veronica Opdal : 190 kg 110 kg 170 kg 470 kg 472 pts
- Inger Blikra : 200 kg
- Ielyzaveta Byruk : 225 kg
+ 72 kg
1° Olena Kozlova : 255 kg 150 kg 240 kg 645 kg 601 pts
2° Ielja Strik : 262,5 kg 175 kg 210 kg 647,5 kg 575 pts
3° Svetlana Tsvetkova : 220 kg 135 kg 227,5 kg 582,5 kg 566 pts
4° Ya-Wen Chang : 262,5 kg 150 kg 225 kg 637,5 kg 554 pts
5° Liane Blyn : 230 kg 157,5 kg 205 kg 592,5 kg 543 pts
6° Inna Orobets : 240 kg 190 kg 210 kg 640 kg 526 pts
