10° CHAMPIONNAT DU MONDE DE DEVELOPPE COUCHE IPF
10-12/12/99 - Vaasa ( Finlande )
Resultats
				Feminin					Masculin
						- 44 kg
1° Tesleva : 95 kg
2° Svjantekova : 87,5 kg
3° Janot : 85 kg
4° Iwasaki : 77,5 kg
5° Koskinen : 77,5 kg
						- 48 kg
1° Svahn : 90 kg
2° Illeditsch : 82,5 kg
3° Hirner : 82,5 kg
4° Dalling : 70 kg
5° Ao : 52,5 kg
						- 52 kg
1° Podpalnaya : 112,5 kg 1° Stanaszek : 167,5 kg
2° Krylova : 110 kg 2° Rudulis : 157,5 kg
3° Kobayashi : 100 kg 3° Yanagida : 152,5 kg
4° Braun : 90 kg 4° Hung : 137,5 kg
5° Sirkia : 87,5 kg
						- 56 kg
1° Althaus : 120 kg 1° Otsubo : 180 kg
2° Belova : 117,5 kg 2° Celin : 162,5 kg
3° Wada : 112,5 kg 3° Jancear : 152,5 kg
4° Nikander : 110 kg 4° Owsiany : 152,5 kg
5° Stolt : 90 kg 5° Hermann : 150 kg
						- 60 kg
1° Schilskaja : 122,5 kg 1° Mukhamatiov : 180 kg
2° Hahn : 120 kg 2° Isagawa : 177,5 kg
3° Thompson : 115 kg 3° Radzevics : 165 kg
4° Chen : 115 kg 4° Cucuzella : 162,5 kg
5° Komi : 102,5 kg 5° Sitruk : 160 kg
						- 67,5 kg
1° Kasbarian : 150 kg 1° Sivokon : 205 kg
2° Danilevich : 125 kg 2° Itoh : 205 kg
3° Cieslak : 115 kg 3° Korva : 195 kg
4° Stehlikova : 110 kg 4° Hara : 195 kg
5° Blikrauela : 105 kg 5° Bogdanov : 182,5 kg
						- 75 kg
1° Wernig : 132,5 kg 1° Vorobjov : 220 kg
2° Hsieh : 130 kg 2° Miller : 210 kg
3° Ketonen : 102,5 kg 3° Wegiera : 210 kg
4° Hung : 100 kg 4° Laakso : 192,5 kg
5° Furtado : 75 kg 5° Takahashi : 192,5 kg
						- 82,5 kg
1° Zavodszky : 160 kg 1° Otani : 232,5 kg
2° Paltseva : 125 kg 2° Kubcsik : 230 kg
3° Bagriy : 122,5 kg 3° Heinonen : 222,5 kg
4° Jiraskova : 120 kg 4° Yang : 220 kg
5° Perron : 115 kg 5° Tchadkov : 220 kg
						- 90 kg	
1° Ganenko : 145 kg 1° Szabolcz : 247,5 kg
2° Kistenmacher : 135 kg 2° Gayek : 235 kg
3° Tsai : 125 kg 3° DeCourt : 235 kg
4° Lee : 120 kg 4° Lekomtzev : 232,5 kg
5° Formgreen : 120 kg 5° Ryschov : 232,5 kg
		+ 90   kg						- 100	kg
1° Chao : 177,5 kg 1° Meszaros : 265 kg
2° Ferrel : 155 kg 2° Ponomarenko : 250 kg
3° Petrova : 127,5 kg 3° Furmanek : 240 kg
4° Lee : 115 kg 4° Solovyov : 235 kg
5° Sakea : 115 kg 5° Erikeson : 232,5 kg
						- 110 kg
1° Khuazhev : 265 kg
2° Kruk : 260 kg
3° Mattson : 260 kg
4° Kobr : 250 kg
5° Faber : 247,5 kg
- 125 kg
DQ Balasz : 282,5 kg
2° Midote : 282,5 kg
3° Sherbakov : 262,5 kg
4° Fritz : 255 kg
5° Hirvonen : 255 kg
						+ 125 kg
1° Czongor : 290 kg
2° Moore : 280 kg
3° Wiklund : 272,5 kg
4° Szambelan : 270 kg
5° Staerker : 260 kg

 

                               Retour à la page d'accueil : accueil