3° CHAMPIONNAT DU MONDE MASTER DE DEVELOPPE COUCHE
2003 IPF
20/04/03 - Nymburk ( Tchéquie )
Résultats
-48.0 kg |
|||
1. Illeditsch/Doris/62 | 80.0 | ||
2. Vaulakorpi/Irmeli/54 | 60.0 | ||
-52.0 kg |
|||
1. Svahn/Hanna/63 | 85.0 | 1. Frohlich/Matthias/60 | 105.0 |
2. Engelbrecht/karin/56 | 82.5 | 2. Fenzl/Josef/60 | 57.5 |
3. Carli/Sandra/61 | 80.0 | ||
4. Andreani/Bernadet/58 | 70.0 | ||
-56.0 kg |
|||
1. Hollis/Toni/54 | 95.0 | 1. Kolsovski/Stefan/61 | 135.0 |
2. Krampf/Andrea/58 | 92.5 | 2. Sodunam/Igor/60 | 95.0 |
3. Czachor/Catherine/58 | 85.0 | 3. Moiseev/Alexandre/54 | 95.0 |
4. Siveny/Patricia/60 | 77.5 | ||
5. Stoyke/Edeltraut/61 | 62.5 | ||
-60.0 kg |
|||
1. Taret/Daniele/58 | 112.5 | 1. Corsello/John/58 | 127.5 |
2. Bialova/Ljuov/60 | 102.5 | 2. Hellmich/Henry/56 | 120.0 |
3. Simons/Angela/61 | 100.0 | ||
4. Kashirina/Natalya/54 | 95.0 | ||
5. Howard/Brenda/61 | 62.5 | ||
-67.5 kg |
|||
1. Herbin/Evelyne/56 | 100.0 | 1. Kihlstrom/Pekka/59 | 172.5 |
2. Hauser/Ursula/60 | 95.0 | 2. Radzewics/Alexand/63 | 145.0 |
3. Diprima/Daniel/58 | 142.5 | ||
4. Muigg/peter/58 | 137.5 | ||
5. Dziergwa/Jurgen/58 | 137.5 | ||
-75.0 kg |
|||
1. Hohmann/Eva/57 | 115.0 | 1. Lespoix/Bruno/56 | 180.0 |
2. Halvarsson/Asa/62 | 102.5 | 2. Rasmussen/Erik/62 | 167.5 |
3. Zangl/Pamela/61 | 85.0 | 3. Jezek/Tomas/60 | 165.0 |
4. Kokkonen/Sirpa/58 | 67.5 | 4. Savola/Hannu/62 | 160.0 |
5. Leierzopf/Gerhard/61 | 155.0 | ||
-82.5 kg |
|||
1. Sortwell/Andrea/61 | 115.0 | 1. Zangl/Greg/60 | 205.0 |
2. Takacova/Hana/54 | 112.5 | 2. Compain/Didier/59 | 205.0 |
3. Witt/Birgit/63 | 112.5 | 3. Petrischor/Christ/59 | 195.0 |
4. Speth/Eva/54 | 112.5 | 4. Heinrich/Frank/58 | 192.5 |
5. Pawlik/Barbara/59 | 80.0 | 5. Smith/Paul/56 | 180.0 |
-90.0 kg |
|||
1. Herchenhein/Ulla/62 | 125.0 | 1. Theuser/Petr/61 | 220.0 |
2. Ponomareva/Tatyan/62 | 105.0 | 2. Stangel/Gunter/61 | 212.5 |
3. Jacob/Klaus-Diete/61 | 212.5 | ||
4. Pares/Pascal/58 | 192.5 | ||
5. Roulot/Joël/61 | 190.0 | ||
90.0+ kg | -100.0 kg | ||
1. Formgren/Susanne/62 | 127.5 | 1. Young/Ralph/63 | 240.0 |
2. Calhoun/Paulette/58 | 102.5 | 2. Agoston/Istvan/62 | 230.0 |
3. Grunske/Simonedtt/59 | 90.0 | 3. Volkov/Vladimir/59 | 215.0 |
4. Aymon/Jean-Pierre/54 | 200.0 | ||
5. Schranz/Gerhard/55 | 190.0 | ||
-110.0 kg |
|||
1. Koblov/Alexander/56 | 237.5 | ||
2. Lindberg/Tommy/62 | 227.5 | ||
3. Shibaev/Vladimir/60 | 227.5 | ||
4. Pagel/Mickael/60 | 225.0 | ||
5. Jabol/Freddy/59 | 215.0 | ||
-125.0 kg |
|||
1. Klinger/Bradley/56 | 257.5 | ||
2. Hutchinson/Kevin/54 | 240.0 | ||
3. Volkmann/Rainer/61 | 232.5 | ||
4. Rioux/Marc/62 | 230.0 | ||
5. Ringvold/Vidar/55 | 215.0 | ||
125.0+ kg |
|||
1. Gaudreau/Dan/60 | 260.0 | ||
2. Papini/Massimo/57 | 255.0 | ||
3. Simonenko/Vladi/60 | 252.5 | ||
4. Edwards/Bruce/58 | 237.5 | ||
5. Pawlik/Piotr/55 | 235.0 | ||
-44.0 kg |
|||
1. Lacombe/Claudine/51 | 59.0 | ||
-48.0 kg |
|||
1. Orenicova/Eva/51 | 75.0 | ||
2. Debacker/Ghylaisn/49 | 55.0 | ||
3. Turunen/Seija/47 | 50.0 | ||
-52.0 kg |
|||
1. Wang/Dagmar/48 | 77.5 | ||
2. Heligon/Françoise/43 | 57.5 | ||
2. Kaule/Inge/52 | 47.5 | ||
-56.0 kg |
|||
1. Taubmann/Heidi/48 | 92.5 | 1. Gallart/Pierre/44 | 125.0 |
-60.0 kg |
|||
1. Sauer/Helen/52 | 97.5 | 1. Steffen/Burkhard/50 | 112.5 |
2. McSwain/Dgmar/44 | 62.5 | 2. Lietzau/Joachim/50 | 105.0 |
3. Faith/Ireland/48 | 55.0 | ||
4. Nothnagel/Ursula/36 | 50.0 | ||
-67.5 kg |
|||
1. Keizer/Aly/51 | 82.5 | 1. Sitruk/Claude/50 | 176.0 |
2. Thimm/Anita/50 | 82.5 | 2. Bohm/Rudolf/52 | 150.0 |
3. Strik/Tonia/50 | 80.0 | 3. Klewe/Ernst/50 | 145.0 |
4. Compton/Eula/42 | 70.0 | 4. James/Mick/49 | 145.0 |
5. Sourkova/Marie/44 | 65.0 | ||
-75.0 kg |
|||
1. VanderMeulen/Joke/51 | 85.0 | 1. Paananen/Taisto/49 | 167.5 |
2. Steele/Donna/43 | 65.0 | 2. Eriksson/Allan/46 | 167.5 |
3. Wimmer/Erika/40 | 60.0 | 3. Haines/Jay/51 | 157.5 |
4. Hruby/Petr/52 | 150.0 | ||
5. Oppenheim/Dan/45 | 142.5 | ||
-82.5 kg |
|||
1. Eulenstein/Ursula/49 | 70.0 | 1. Klostergaard/Jim/48 | 185.0 |
2. Lechowicz/Edmund/49 | 172.5 | ||
3. DiRocco/Luciano/51 | 170.0 | ||
4. Synstad/Bjarne/51 | 170.0 | ||
5. Hakkoum/Ali/52 | 157.5 | ||
-90.0 kg |
|||
1. Beer/Rosemarie/45 |
115.0 |
1. Markwat/Marek/52 | 207.5 |
2. Chala/Yaroslav/49 | 187.5 | ||
3. Thorngren/Sven/50 | 185.0 | ||
4. Pietsch/Hans-Jurg/48 | 172.5 | ||
5. Escolano/Louis/45 | 170.0 | ||
90.0+ kg | -100.0 kg | ||
1. King/Susan/45 | 75.0 | 1. Furmanek/Jerzy/52 | 230.0 |
2. Karlsson/Anders/52 | 207.5 | ||
3. Grabowski/Wojciec/51 | 202.5 | ||
4. Vetter/Ulrich/52 | 187.5 | ||
5. Jaakkola/Reijo/48 | 162.5 | ||
-110.0 kg | |||
1. Maximushkin/Alex/50 | 222.5 | ||
2. Marsik/Lubos/52 | 220.0 | ||
3. Lovasz/Gyorgy/47 | 220.0 | ||
4. Mendelsson/Lutz/52 | 200.0 | ||
5. Nygard/Kurt/46 | 192.5 | ||
-125.0 kg | |||
1. Dennis/Pat/53 | 240.0 | ||
2. Maliniemi/Nillo/46 | 212.5 | ||
3. Lollo/Tuomo/53 | 195.0 | ||
4. Siewert/Wolfgang/45 | 185.0 | ||
5. Beyer/Frank/52 | 170.0 | ||
125.0+ kg | |||
1. Vana/Bohumil/51 | 232.5 | ||
2. Sota/Antonin/52 | 227.5 | ||
3. Dini/Fred/50 | 225.0 | ||
4. Sipiläinen/Raimo/49 | 215.0 | ||
5. Duggan/Gip/45 | 207.5 | ||
Masters 3 | |||
-60.0 kg | |||
1. Geese/Rainer/43 | 112.5 | ||
2. Diepold/Alex/37 | 105.0 | ||
3. Hansen/Bent/41 | 85.0 | ||
-67.5 kg | |||
1. Povetkin/Yuriy/39 | 132.5 | ||
2. Halvorsen/Rolf/41 | 125.0 | ||
3. Eriksson/Borje/42 | 125.0 | ||
4. Russo/Jose/40 | 122.5 | ||
5. Vento/Olli/33 | 90.0 | ||
-75.0 kg | |||
1. Siklosi/Attila/42 | 145.0 | ||
2. Germany/René/41 | 142.5 | ||
3. Epineau/Daniel/43 | 130.0 | ||
4. Wallis/David/36 | 125.0 | ||
5. Wimmer/Josef/36 | 107.5 | ||
-82.5 kg | |||
1. McFayden/William/34 | 165.0 | ||
2. Kallio/Olavi/33 | 150.0 | ||
3. Sourek/Karel/43 | 115.0 | ||
4. Petras/Herbert/39 | 100.0 | ||
-90.0 kg | |||
1. Phillips/Bill/39 | 182.5 | ||
2. Andersen/Norman/37 | 145.0 | ||
3. Chabeau/Pascal/36 | 140.0 | ||
4. Fell/Gerd/38 | 135.0 | ||
5. Niemi/Raimo/40 | 135.0 | ||
-100.0 kg | |||
1. Bourisaw/James/37 | 182.5 | ||
2. Madsen/Julius/37 | 162.5 | ||
3. Uher/Petr/34 | 137.5 | ||
4. Feldmann/Klaus/36 | 130.0 | ||
5. Kolditz/Wolfgang/40 | 107.5 | ||
-110.0 kg | |||
1. Cuvelier/Maurice/40 | 185.0 | ||
2. Thell/Wilhelm/39 | 160.0 | ||
3. Kolar/Alexandr/43 | 157.5 | ||
-125.0 kg | |||
1. Engebretsen/Egil/39 | 190.0 | ||
2. Marsh/Murray/40 | 185.0 | ||
3. Sofferdine/Ralph/37 | 175.0 | ||
4. Kasza/Laszlo/41 | 160.0 | ||
+125.0 kg | |||
1. Blackmon/John/42 | 195.0 | ||
2. Sandelin/Raimo/40 | 162.5 |
Retour à la page d'accueil : accueil