2° CHAMPIONNAT DU MONDE MASTER DE DEVELOPPE COUCHE
2002 IPF
21/04/02 - Kileen Texas ( USA )
Résultats
-44.0 kg |
|||
1. Vaulakorpi/Irmeli/62 | 50.0 | ||
-48.0 kg |
|||
1. Leverett/Ann/56 | 82.5 | ||
2. Muldrock/Thrish/60 | 70.0 | ||
-52.0 kg |
|||
1. Ogata/Sachoko/61 | 80.0 | 1. Yamashita/Yutaka/59 | 110.0 |
2. Viitasaari/Vuokko/54 | 75.0 | ||
3. Desfarges/Lucette/57 | 65.0 | ||
4. Carrol/Lisa/60 | 42.5 | ||
-56.0 kg |
|||
1. Toivo/Raija/61 | 82.5 | 1. Ishiwatari/Hiroyu/59 | 150.0 |
2. Siveny/Diane/61 | 82.5 | ||
3. Andreani/Bernadet/58 | 70.0 | ||
4. Nowka/Dina/56 | 70.0 | ||
5. Harms/Jeanne/54 | 55.0 | ||
-60.0 kg |
|||
1. Sauer/Helen/52 | 97.5 | 1. Mizoguschi/Chinob/57 | 152.5 |
2. Taret/Daniele/58 | 90.0 | 2. Corsello/John/58 | 130.0 |
3. Hellmich/Henry/56 | 125.0 | ||
-67.5 kg |
|||
1. Hauser/Ursula/60 | 97.5 | 1. Ceselvio/Guy/60 | 160.0 |
2. Jones/Kathleen/59 | 90.0 | 2. Kiblstrom/Pekka/59 | 160.0 |
3. Malassu/Inkeri/58 | 77.5 | 3. Talon/Rejan/57 | 157.5 |
4. Scribner/Joseph/54 | 137.5 | ||
-75.0 kg |
|||
1. Takacova/Hana/54 | 115.0 | 1. Miller/Larry/54 | 212.5 |
2. Herbin/Evelyne/56 | 90.0 | 2. Rasmusen/Erik/62 | 175.0 |
3. Poste/Mareen/58 | 82.5 | 3. Taniguchi/Koichi/60 | 155.0 |
4. Fixemer-Wies/Anit/54 | 57.5 | 4. Gaudin/Eric/60 | 155.0 |
5. Mitboe/Lars/56 | 147.5 | ||
-82.5 kg |
|||
1. Sortwell/Andrea/60 | 120.0 | 1. Heinrich/Frank/58 | 200.0 |
2. Kokkonen/Sirpa/58 | 72.5 | 2. Compain/Didier/59 | 195.0 |
3. Smith/Paul/61 | 195.0 | ||
4. Zangl/Greg/60 | 192.5 | ||
5. Shiraishi/Keisuke/58 | 190.0 | ||
-90.0 kg |
|||
1. Speth/Eva/54 | 110.0 | 1. Yokoyama/Matsuo/54 | 232.5 |
2. Calhoun/Paulette/59 | 102.5 | 2. Bell/Gene/56 | 227.5 |
3. Pritzl/Lothar/59 | 200.0 | ||
4. Koskela/Antti/61 | 195.0 | ||
5. Pares/Pascal/58 | 190.0 | ||
90.0+ kg | -100.0 kg | ||
1. Hallen/Sue/59 | 125.0 | 1. Volkov/Vladimir/59 | 222.5 |
2. Jabol/Freddy/59 | 200.0 | ||
3. Brooks/John/55 | 192.5 | ||
4. Hagfors/Harri/61 | 175.0 | ||
5. Flemming/Stephen/57 | 162.5 | ||
-110.0 kg |
|||
1. Kruk/Wieslaw/58 | 260.0 | ||
2. Koblov/Alexander/56 | 242.5 | ||
3. Jahnke/Fred/57 | 240.0 | ||
4. Babcock/Tom/62 | 200.0 | ||
5. Pagel/Mickael/60 | 195.0 | ||
-125.0 kg |
|||
1. Klinger/Brad/56 | 245.0 | ||
2. Simonenko/Vladimi/60 | 242.5 | ||
3. Truls/Nygard/56 | 222.5 | ||
4. Butzelaar/Erik/55 | 210.0 | ||
5. Royer/Daniel/57 | 207.5 | ||
125.0+ kg |
|||
1. Gaudreau/Dan/60 | 257.5 | ||
2. Ujiie/Ichiro/57 | 235.0 | ||
3. Edwards/Bruce/59 | 207.5 | ||
4. Pawlik/Piotr/55 | 205.0 | ||
-48.0 kg |
|||
1. Heligon/Fancoise/43 | 57.5 | ||
-52.0 kg |
|||
1. Wang/Dagmar/48 | 77.5 | ||
2. Kumpuniemi/Eila/42 | 62.5 | ||
-56.0 kg |
|||
1. Taubmann/Heidi/48 | 75.0 | 1. Gallart/Pierre/44 | 120.0 |
2. Genermont/Carmen/48 | 65.0 | ||
3. Schubert/Christel/45 | 50.0 | ||
-60.0 kg |
|||
1. Strik/Tonia/50 | 72.5 | 1. Sitruk/Claude/50 | 155.0 |
2. Sourkova/Marie/44 | 75.0 | 2. Bates/Andrew/50 | 120.0 |
3. Lietzau/Joachim/50 | 105.0 | ||
-67.5 kg |
|||
1. Sawa/Chiyomi/49 | 110.0 | 1. Mick/James/49 | 142.5 |
2. Thimm/Anita/50 | 77.5 | 2. Kapor/Joszef/51 | 140.0 |
3. Pyrasch/Doris/51 | 72.5 | 3. Pellegrino/Jules/43 | 135.0 |
4. Compton/Eula/43 | 70.0 | 4. Bette/Jacques/50 | 135.0 |
-75.0 kg |
|||
1. Steele/Donna/42 | 72.5 | 1. Katoh/Yuji/48 | 175.0 |
2. Hackney/Regina/41 | 62.5 | 2. Haines/Jay/52 | 140.0 |
3. Inkinen/Juha/48 | 117.5 | ||
4. Sourek/Karel/43 | 100.0 | ||
-82.5 kg |
|||
1. Beer/Rosemarie/45 | 107.5 | 1. Klostergaard/Jim/48 | 190.0 |
2. Quellet/Denise/43 | 62.5 | 2. Paananen/Taisto/49 | 180.0 |
3. Synstad/Bjarnae/46 | 175.0 | ||
4. Thomas/Rainer/47 | 175.0 | ||
5. Maehara/Makoto/44 | 165.0 | ||
-90.0 kg |
|||
1. Pittermann/Roswit/46 |
112.5 |
1. Tachibana/Tadashi/49 | 200.0 |
2. Chala/Yaroslav/49 | 182.5 | ||
3. Pietsch/Hans-Jurg/48 | 175.0 | ||
4. Gallant/Tilman/48 | 155.0 | ||
5. Hodne/Ketil/47 | 135.0 | ||
90.0+ kg | -100.0 kg | ||
1. Hall/Harriet/50 | 142.5 | 1. Furmanek/Jerzy/52 | 240.0 |
2. Chevalier/David/51 | 210.0 | ||
3. Kromkamp/Jack/43 | 190.0 | ||
4. Caldwell/Steve/47 | 175.0 | ||
5. Jaakkola/Reijo/48 | 172.5 | ||
-110.0 kg | |||
1. Chrun/Greg/52 | 217.5 | ||
2. Brooks/David/51 | 212.5 | ||
3. Anneese/Fred/47 | 205.0 | ||
4. Vetter/Ulrich/52 | 195.0 | ||
5. Cash/Jim/51 | 192.5 | ||
-125.0 kg | |||
1. Dini/Fred/50 | 220.0 | ||
2. Bonneau/Colin/47 | 192.5 | ||
3. Siewert/Wolfgang/45 | 190.0 | ||
4. Nygard/Kurt/46 | 182.5 | ||
5. Boström/Georg/47 | 115.0 | ||
125.0+ kg | |||
1. Sipiläinen/Raimo/49 | 200.0 | ||
2. Duggan/Gip/45 | 195.0 | ||
3. Voscul/Karl-Heinz/49 | 192.5 | ||
4. Halmond/Stan/50 | 172.5 | ||
Masters 3 | |||
-52.0 kg | |||
1. Hirano/Yoshio/39 | 100.0 | ||
-56.0 kg | |||
1. Fushimi/Hiraku/37 | 120.0 | ||
-60.0 kg | |||
1. Diepold/Alex/37 | 102.5 | ||
2. Akai/Junichero/33 | 100.0 | ||
-67.5 kg | |||
1. Sakurai/Yoshiharu/37 | 135.0 | ||
2. Russo/Jose/40 | 127.5 | ||
3. Zwick/Ivan/39 | 125.0 | ||
4. Nakata/Naoki/42 | 115.0 | ||
-75.0 kg | |||
1. Satoh/Toshiharu/40 | 155.0 | ||
2. Heeks/Hurley/36 | 127.5 | ||
3. Stockinger/Joe/27 | 117.5 | ||
4. Karpisek/Ivan/42 | 85.0 | ||
-82.5 kg | |||
1. McFayden/Bill/34 | 162.5 | ||
2. Kallio/Olavi/33 | 155.0 | ||
3. Wiegand/Stewart/41 | 155.0 | ||
4. Martinez/Jose Lui/39 | 152.5 | ||
5. McDermott/Joe/40 | 150.0 | ||
-90.0 kg | |||
1. Phillips/Bill/39 | 170.0 | ||
2. Tarvainen/Niilo/40 | 165.0 | ||
3. Sposato/Louis/40 | 145.0 | ||
4. Hofirek/Jiri/41 | 132.5 | ||
5. Chabeau/Pascal/36 | 130.0 | ||
-100.0 kg | |||
1. Schubert/Roland/40 | 202.5 | ||
2. Cuvelier/Maurice/40 | 175.0 | ||
3. Bourisaw/James/37 | 170.0 | ||
4. Morris/Bernie/36 | 147.5 | ||
-110.0 kg | |||
1. Lebolay/Marc/38 | 192.5 | ||
2. Engebretsen/Egil/39 | 187.5 | ||
3. Marsh/Murray/42 | 177.5 | ||
-125.0 kg | |||
1. Schwarz/Peter/40 | 190.0 |
Retour à la page d'accueil : accueil