1° CHAMPIONNAT DU MONDE MASTER DE DEVELOPPE COUCHE 2001 IPF
13/04/01 - Hamm ( Luxembourg )
Résultats
-44.0 kg |
|||
1. Satomi/Itoh/57 | 67.5 | ||
-48.0 kg |
|||
1. Rumeaux/Jeanette/57 | 67.5 | ||
2. Vaulakorpi/Irmeli/54 | 60.0 | ||
-52.0 kg |
|||
1. Andreani/Bernadet/58 | 72.5 | 1. Ishiwatari/Hiroyu/59 | 140.0 |
2. Nowka/Dina/56 | 70.0 | ||
3. Knutars/Aira/54 | 70.0 | ||
4. Kaule/Inge/52 | 55.0 | ||
-56.0 kg |
|||
1. Glaris Marie-Line/57 | 82.5 | 1. Yamashita/Yutaka/59 | 120.0 |
2. Rennert/Margit/56 | 75.0 | 2. Kedziora/Czeslaw/51 | 112.5 |
3. Desfarges/Lucette/57 | 70.0 | 3. Frohlich/Matthias/60 | 110.0 |
4. Vivijes/Mieke/53 | 70.0 | 4. Fenzl/Josef/60 | 67.5 |
5. Siveny/Diane/60 | 60.0 | ||
-60.0 kg |
|||
1. Taret/Daniele/58 | 95.0 | 1. Toth/Istvan/56 | 145.0 |
2. Sauer/Helen/52 | 90.0 | 2. Corsello/John/58 | 130.0 |
3. Eschelbacher/Bett/59 | 82.5 | 3. Hellmich/Henry/56 | 125.0 |
4. Houg/Marleen/59 | 80.0 | 4. Tollikko/Pauli/57 | 100.0 |
5. Cunat/Susanne/59 | 80.0 | ||
-67.5 kg |
|||
1. Stoep/Yvonne v./60 | 110.0 | 1. Kiblstrom/Pekka/59 | 150.0 |
2. DiPrata/Christian/57 | 95.0 | 2. Glaue/Hartmut/59 | 147.5 |
3. Hauser/Ursula/60 | 95.0 | 3. Zia/Mirza/57 | 145.0 |
4. Herbin/Evelyne/56 | 82.5 | ||
5. Post/Maureen/57 | 75.0 | ||
-75.0 kg |
|||
1. Hohmann/Eva/57 | 112.5 | 1. Miller/Larry/54 | 207.5 |
2. Takacova/Hana/54 | 102.5 | 2. Frank/Heinrich/58 | 180.0 |
3. Kobayashi/Midori/53 | 102.5 | 3. Papushov/Victor/53 | 175.0 |
4. Spronk/Mariet/55 | 95.0 | 4. Remes/Kari/60 | 155.0 |
5. Loch/Vera/60 | 85.0 | 5. Mitboe/Lars/56 | 140.0 |
-82.5 kg |
|||
1. Sortwell/Andrea/59 | 115.0 | 1. Zangl/Gregg/60 | 195.0 |
2. Speth/Eva/54 | 110.0 | 2. Sundman/Peter/56 | 185.0 |
3. Conrads/Angelique/60 | 75.0 | 3. Smit/Paul/56 | 180.0 |
4. Kokkonen/Sirpa/58 | 70.0 | 4. Jansson/Lars/56 | 180.0 |
5. Forster/Manfred/54 | 175.0 | ||
-90.0 kg |
|||
1. Kistenmacher/Rita/60 | 140.0 | 1. Bell/Gene/56 | 220.0 |
2. Calhoun/Paulette/58 | 100.0 | 2. Yokoyama/Matsuo/54 | 220.0 |
3. Compain/Didier/59 | 220.0 | ||
4. Pares/Pascal/58 | 200.0 | ||
5. Pritzl/Lothar/59 | 192.5 | ||
90.0+ kg | -100.0 kg | ||
1. VanDyke/Cathy/59 | 115.0 | 1. Furmanek/Jerzy/52 | 245.0 |
2. Aymon/Jean-Pierre/54 | 217.5 | ||
3. Hanada/Yoshiuki/55 | 205.0 | ||
4. Wulf/Uwe/56 | 195.0 | ||
5. Couchy/Stanislas/59 | 192.5 | ||
-110.0 kg |
|||
1. Kruk/Wieslaw/58 | 257.5 | ||
2. Mahert/Mark/54 | 237.5 | ||
3. Jahnke/Fred/57 | 222.5 | ||
4. Chrun/Greg/51 | 210.0 | ||
5. Fartel/Janos/60 | 210.0 | ||
-125.0 kg |
|||
1. Klinger/Brad/56 | 240.0 | ||
2. Koblov/Alexander/54 | 235.0 | ||
3. Schwanke/Eberhard/53 | 235.0 | ||
4. Richter/Andreas/55 | 220.0 | ||
5. DeLuca/Loretto/53 | 215.0 | ||
125.0+ kg |
|||
1. Gaudreau/Dan/60 | 255.0 | ||
2. Schmidt/Gunar/57 | 250.0 | ||
3. Bak/Tibor/57 | 225.0 | ||
4. Simon/Roy/58 | 217.5 | ||
5. Myburgh/Mof/57 | 215.0 | ||
-48.0 kg |
|||
1. Cherbonnel/M.Anto/43 | 77.5 | ||
2. Heligon/Fancoise/43 | 60.0 | ||
-52.0 kg |
|||
1. Genermont/Carmen/48 | 60.0 | 1. Oshiro/Sinjun/43 | 110.0 |
2. Turunen/Seija/47 | 52.5 | ||
3. Merten/Britta/39 | 52.5 | ||
-56.0 kg |
|||
1. Wang/Dagmar/48 | 85.0 | 1. Gallart/Pierre/44 | 90.0 |
2. Hykova/Adina/43 | 75.0 | ||
3. Kumpuniemi/Eila/42 | 65.0 | ||
4. McSwain/Dagmar/44 | 62.5 | ||
5. Schubert/Christel/45 | 47.5 | ||
-60.0 kg |
|||
1. Thimm/Anita/50 | 75.0 | 1. Sitruk/Claude/50 | 157.5 |
2. Soulard/Aline/42 | 75.0 | 2. Geese/Rainer/43 | 112.5 |
3. Steffen/Burkhard/50 | 105.0 | ||
4. Hansen/Bent/41 | 85.0 | ||
-67.5 kg |
|||
1. Chiyomi/Sawa/49 | 100.0 | 1. Xapor/Jozsef/51 | 140.0 |
2. VanderMeulen/Joke/51 | 80.0 | 2. Eriksson/Borje/42 | 135.0 |
3. Hansen/Ilona/49 | 67.5 | 3. Inkinen/Juha/48 | 135.0 |
4. Nothnagel/Ursula/36 | 62 5 | 4. Bette/Jacques/50 | 130.0 |
5. Compton/Eula/42 | 62.5 | 5. Pellegrino/Jules/43 | 130.0 |
-75.0 kg |
|||
1. Beer/Rosemarie/45 | 105.0 | 1. Xatoh/Yujii/48 | 182.5 |
2. Sp~egel/Renate/39 | 70.0 | 2. Eriksson/Allan/46 | 162.5 |
3. Wimmer/Erika/40 | 65.0 | 3. Hansen/Jakob/49 | 160.0 |
4. Quellet/Denise/43 | 55.0 | 4. Thomas/Rainer/50 | 157.5 |
5. Doubel/Rene/45 | 152.5 | ||
-82.5 kg |
|||
1. Pittermann/Roswit/46 |
112.5 |
1. Klostergaard/Jim/48 | 187.5 |
2. Taisto/Paananen/48 | 185.0 | ||
3. SlidentVeikko/48 | 175.0 | ||
4. Guerrero/Joseph/43 | 165.0 | ||
5. Gross/Jurgen/45 | 155.0 | ||
-90.0 kg |
|||
1. Tachibana/Tadashi/49 | 200.0 | ||
2. Cummerow/Dave/48 | 177.5 | ||
3. Pietsch/Hans-Jurg/48 | 175.0 | ||
4. Gallant/Tilman/48 | 170.0 | ||
5. Chonckel/Lucien/41 | 160.0 | ||
-100.0 kg | |||
1. Szymanski/Henryk/47 | 180.0 | ||
2. Hermann/Josef/46 | 170.0 | ||
3. Schror/Rudiger/43 | 170.0 | ||
4. Wouda/Gatse/48 | 165.0 | ||
5. Fujimoto/Akio/49 | 165.0 | ||
-110.0 kg | |||
1. MikRola/Seppo/50 | 210 0 | ||
2. Lovasz/Gyorgy/50 | 207.5 | ||
3. Anneese/Fred/47 | 192.5 | ||
4. Renvoize/Philippe/48 | 190.0 | ||
5. Maliniemi/Niilo/46 | 190.0 | ||
-125.0 kg | |||
1. Klinger/Brad/56 | 230.0 | ||
2. Xing/Mick/50 | 210.0 | ||
3. Leskinen/Esa/50 | 200.0 | ||
4. Hammang/Alain/50 | 192.5 | ||
5. Weber/Karl/50 | 180.0 | ||
125.0+ kg | |||
1. Bonneau/Colin/47 | 205.0 | ||
2. Voscul/Karl-Heinz/49 | 192.5 | ||
3. Tuomikoski/Erkki/47 | 180.0 | ||
4. Bevan/John/44 | 140.0 | ||
Masters 3 | |||
-56.0 kg | |||
1. Fushimi/Hiraku/37 | 120.0 | ||
-60.0 kg | |||
1. Diepold/Axel/37 | 100.0 | ||
2. Akai/Junichro/33 | 97.5 | ||
-67.5 kg | |||
1. Russo/Jose/40 | 125.0 | ||
2. Thomas/GiLbert/37 | 125.0 | ||
3. Zwick/Ivan/39 | 115.0 | ||
4. Vento/Olli/33 | 97.5 | ||
5. Urrutia/Alfredo/31 | 72.5 | ||
-75.0 kg | |||
1. Buttigieg/Albert/40 | 150.0 | ||
2. Volnin/Louis/36 | 135.0 | ||
3. Heeks/Hurley/36 | 120.0 | ||
4. Mild/Robert/32 | 110.0 | ||
5. Sosna/Peter/39 | 110.0 | ||
-82.5 kg | |||
1. Page/Josef/40 | 152.5 | ||
2. Xallio/Olavi/33 | 150.0 | ||
3. Martinez/Jose Lui/39 | 150.0 | ||
4. McDermott/Joe/40 | 147.5 | ||
5. Xolditz/WolEgang/40 | 95.0 | ||
-90.0 kg | |||
1. Wittkowski/Gunthe/40 | 165.0 | ||
2. Ballen/Dennis/40 | 160.0 | ||
3. Palazzo/Vincenzo/40 | 142.5 | ||
4. Ulrich/Rene/39 | 137.5 | ||
5. Pohlkotter/Josef/37 | 130.0 | ||
-100.0 kg | |||
1. Schubert/Roland/40 | 200.0 | ||
2. Cuvelier/Maurice/40 | 172.5 | ||
3. Bourisaw/Jim/37 | 170.0 | ||
4. Waldeck/Leif/39 | 157.5 | ||
5. Rantanen/Lauri/40 | 155.0 | ||
-110.0 kg | |||
1. Lebolay/Marc/38 | 187.5 | ||
2. Xristensen/Truls/39 | 182.5 | ||
3. Engebretsen/Egil/39 | 180.0 | ||
4. Frese/Hans/40 | 170.0 | ||
5. Weber/KLaus/35 | 160.0 | ||
-125.0 kg | |||
1. Xontto/Mauno/41 | 200.0 | ||
2. Schwarz/Peter/40 | 197.5 | ||
+125.0 kg | |||
1. Rumbler/Peter/39 | 180.0 |
Retour à la page d'accueil : accueil