- 44 kg
1° Svjantekova : 85.0 kg
2° Friedrich : 82.5 kg
3° Golobeva : 75.0 kg
4° Wanko : 62.5 kg
- 48 kg
1° Illeditsch : 82.5 kg
2° Svahn : 82.5 kg
3° Arpala : 80.0 kg
4° Orenicova : 75.0 kg
5° Sellander : 67.5 kg
- 52 kg
1° Krylova : 112.5 kg 1° Stanaszek : 165.0 kg
2° Braun : 100.0 kg 2° Rudulis : 162.5 kg
3° Sirkia : 90.0 kg 3° Klein : 132.5 kg
4° Laine : 85.0 kg 4° Szegfu : 110.0 kg
5° Simon : 75.0 kg
- 56 kg
1° Althaus : 135.0 kg 1° Mukhamatyanov : 170.0 kg
2° Semakhina : 122.5 kg 2° Jancsar : 152.5 kg
3° Radwanska : 95.0 kg 3° Kaattari : 150.0 kg
4° Chepil : 92.5 kg 4° Vatyuk : 147.5 kg
5° Glogarova : 77.5 kg
- 60 kg
1° Zhylskaya : 125.0 kg 1° Parnian : 185.0 kg
2° Busarova : 107.5 kg 2° Zakiev : 170.0 kg
3° Brunet : 102.5 kg 3° Hermann : 165.0 kg
4° Szekelyne : 97.5 kg 4° Lietzau : 112.5 kg
5° Hammarstrom : 95.0 kg
- 67,5 kg
1° Danilevich : 140.0 kg 1° Cucuzella : 190.0 kg
2° Goransdotter : 112.5 kg 2° Chernyshov : 185.0 kg
3° Bosak : 100.0 kg 3° Jonsson : 180.0 kg
4° Kunkel : 97.5 kg 4° Zuzuk : 175.0 kg
5° Laznickova : 90.0 kg 5° Selberg : 170.0 kg
- 75 kg
1° Stehlikova : 125.0 kg 1° Fermin : 207.5 kg
2° Takacova : 117.5 kg 2° Narolskyy : 200.0 kg
3° Biernacka : 115.0 kg 3° Juhasz : 197.5 kg
4° Nanasi : 110.0 kg 4° Zeilinger : 195.0 kg
5° Witt : 105.0 kg 5° Konye : 190.0 kg
- 82,5 kg
1° Yurik : 145.0 kg 1° Vorobyev : 250.0 kg
2° Duhem : 135.0 kg 2° Kustan : 222.5 kg
3° Strik : 132.5 kg 3° Zubriks : 222.5 kg
4° Polischuk : 127.5 kg 4° Wiegera : 222.5 kg
5° Beer : 110.0 kg 5° Grossbeck : 195.0 kg
- 90 kg
1° Naskrypnyak : 150.0 kg 1° Kupcsik : 250.0 kg
2° Orobets : 125.0 kg 2° Grabski : 237.5 kg
3° Sliwinska : 117.5 kg 3° Ryzhov : 232.5 kg
4° Kardosova : 117.5 kg 4° Lekomtsev : 230.0 kg
5° VanderMeulen : 115.0 kg 5° Theuser : 225.0 kg
+ 90 kg - 100 kg
1° Ganenko : 155.0 kg 1° Ponomarenko : 255.0 kg
2° Petrova : 145.0 kg 2° Matasov : 250.0 kg
3° Avilkina : 142.5 kg 3° Turpeinen : 240.0 kg
4° Paltseva : 140.0 kg 4° Hegedus : 237.5 kg
5° Schaefer : 137.5 kg 5° Dahlstrom : 237.5 kg
- 110 kg
1° Meszaros : 285.0 kg
2° Kruk : 265.0 kg
3° Bardiyan : 265.0 kg
4° Samsonov : 257.5 kg
5° Khuazev : 255.0 kg
- 125 kg
1° Isakov : 292.5 kg
2° Gusev : 265.0 kg
3° Kathi : 262.5 kg
4° Lehto : 262.5 kg
5° Battye : 260.0 kg
+ 125 kg
1° Lundberg : 280.0 kg
2° Staerkjaer : 272.5 kg
3° Keszek : 265.0 kg
4° Sedmik : 262.5 kg
5° Sandvik : 257.5 kg
Retour à la page d'accueil : accueil