- 44 kg
1° Svjantekova : 90 kg
2° Kleszczynska : 87.5 kg
3° Kozdryk : 85 kg
- 48 kg
1° Svahn : 90 kg
2° Kleszciynska : 85 kg
3° Yasenetska : 82,5 kg
4° Arpala : 80 kg
5° Laine : 77.5 kg
- 52 kg
1° Braun : 100 kg 1° Stanaszek : 170 kg
2° Liimatainen : 97.5 kg
3° Sirkia : 85 kg
4° Podhorecka : 77.5 kg
5° Kuske : 55 kg
- 56 kg
1° Belova : 120 kg 1° Mukhamatyanov : 170 kg
2° Petrunina : 105 kg 2° Owsiany : 162.5 kg
3° Radwanska : 85 kg 3° Rudulis : 160 kg
4° Korestelova : 75 kg 4° Vatyuk : 145 kg
5° Kaatari : 140 kg
- 60 kg
1° Zhylskaya : 120 kg 1° Kocjubinski : 170 kg
2° Materova : 110 kg 2° Hermann : 170 kg
3° Sidorova : 107,5 kg 3° Parnian : 165 kg
4° Villwock : 100 kg 4° Sitruk : 160 kg
5° Hammarstrom : 87.5 kg 5° Teofimov : 152,5 kg
- 67,5 kg
1° Kasbarian : 137.5 kg 1° Pracownik : 190 kg
2° Danilevich : 130 kg 2° Cuccuzella : 187.5 kg
3° Kuleshova : 127.5 kg 3° Chernyshov : 180 kg
4° Cieslaw : 125 kg 4° Siedelcki : 177,5 kg
5° Stehlikova : 117.5 kg 5° Rajala : 157.5 kg
- 75 kg
1° Terentyeva : 152.5 kg 1° Wegiera : 210 kg
2° Bahriy : 140 kg 2° Tchadkov : 205 kg
3° Kubinova : 135 kg 3° Zeilinger : 200 kg
4° Halvarsson : 110 kg 4° Juhasz : 190 kg
5° Romanovica : 110 kg 5° Schlieter : 185 kg
- 82,5 kg
1° Yurik : 132.5 kg 1° Vorobyev : 240 kg
2° Duhem : 130 kg 2° Grabski : 230 kg
3° Gums : 115 kg 3° Zubriks : 225 kg
4° Spedh : 110 kg 4° Sramek : 210 kg
5° Dziewiczkiewicz : 95 kg 5° Malahov : 205 kg
- 90 kg
1° Naskrypnyak : 142,5 kg 1° Lekomtzev : 227.5 kg
2° Paltseva : 137,5 kg 2° Ryzhov : 227.5 kg
3° Kistenmacher : 132.5 kg 3° Krokkee : 220 kg
4° Strik : 127.5 kg 4° Hubacek : 215 kg
5° Zieba : 92.5 kg 5° Pakarinen : 210 kg
+ 90 kg - 100 kg
1° Ganenko : 147.5 kg 1° Onozo : 265 kg
2° Petrova : 130 kg 2° Yalovik : 242.5 kg
3° Vand Meulen : 122,5 kg 3° Furmanek : 240 kg
4° Saksa : 122,5 kg 4° Orel : 217,5 kg
5° Lewis : 210 kg
- 110 kg
1° Kruk : 275 kg
2° Bardiyan : 260 kg
3° Kobr : 257.5 kg
4° Mikalsen : 240 kg
5° Marten : 225 kg
- 125 kg
1° Isakov : 272,5 kg
2° Wszenderowski : 270 kg
3° Khuazhev : 255 kg
4° Kastaneer : 245 kg
5° Lehto : 245 kg
+ 125 kg
1° Wiklund : 277.5 kg
2° Gadiev : 275 kg
3° Staerkjaer : 275 kg
4° Popov : 272.5 kg
5° Gusev : 255 kg
Retour ŕ la page d'accueil : accueil