-  47 kg
1° Yukako Fukushima 	: 115   kg		 
2° Yu Inoue		:  85   kg		 
3° Miwako Takahashi	:  77,5 kg		 
4° Zoshu Yasuko		:  70   kg
5° Yuki Nakamura	:  55   kg
  	-  52 kg
1° Kaori Shirakawa 	: 122,5 kg		 
2° Akemi Masuyama	: 110   kg		 
3° Tomomi Takahashi	:  95   kg		 
4° Mika Teramura	:  85   kg		 
5° Yoriko Sakamaki	:  82,5 kg
  
  	-  57 kg							-  59 kg
1° Naoko Sasaki 	: 115   kg				1° Naoya Ikeda 		: 190   kg
2° Tomoko Sakamaki 	: 112,5 kg		 		2° Masato Takehana	: 185   kg
3° Emi Nagahama 	: 100   kg			 	3° Koji Higashizaka  	: 180   kg
4° Misato Okamura	:  85   kg	   		 	4° Yudai Kida	  	: 165   kg
5° Tomomi Okumura	:  85   kg				5° Shun Matsuoka	: 155   kg
  
  	-  63 kg							-  66 kg
1° Yoriko Yamazaki	: 102,5 kg				1° Hisayuki Nakayama	: 227,5 kg
2° Rika Ishii	 	:  95   kg				2° Keisuke Takahashi	: 222,5 kg
3°       Chika		:  82,5 kg				3° Toru Miyake		: 205   kg
4° Akiko Okajima	:  82,5 kg		 		4° Takuya Ishikawa	: 195   kg
5° Mikiko Suzuki	:  80   kg	 			5° Yuta Hoshino         : 190   kg
  
  
  	-  72 kg							-  74 kg
1° Chiyomi Sawa  	: 117,5 kg				1° Takahiro Suzuki 	: 230   kg
2° Ryoko Koaji		: 115   kg	  			2° Daigoro Kitagawa	: 205   kg
 								3° Motoya Okutani 	: 205   kg
 					   			4° Ide Yamashita   	: 195   kg
 					 			5° Hideaki Yoshioka	: 182,5 kg
  
  	-  84 kg							-  83 kg
1° Yoko Onuma		: 152,5 kg				1° Yuki Fukushima	: 285   kg
 								2° Masashi Fukuda   	: 260   kg
 								3° Tentsuji Shinobu  	: 222,5 kg
 					 			4° Kazufumi Furuya 	: 200   kg
 					 			5° Kohei Hayashi	: 190   kg
  
  	+  84 kg							-  93 kg
 								1° Yuji Watanabe	: 282,5 kg
 								2° Yoichi Kishimoto 	: 250   kg
 								3° Masahiko Kassai  	: 240   kg
 								4° Daisuke Arakawa    	: 230   kg
				 				5° Katsuya Watanabe	: 230   kg
  
  									- 105 kg
 								1° Eigo Ito 		: 280   kg
 								2° Shuji Goto        	: 255   kg
								3° Tomoyuki Yamamori    : 250   kg
 								4° Takashi Akutso    	: 242,5 kg
								5° Hiroki Sato		: 240   kg
  
  									- 120 kg
								1° Shinji Ueda	 	: 320   kg
								2° Satoshi Narada   	: 265   kg
								3° Katsushi Yamaguchi	: 215   kg
								4° Toshihiro Hanada	: 200   kg
								5° Shigetoshi Igushi	: 200   kg
  
  									+ 120 kg
								1° Daisuke Midote	: 310   kg
								2° Toshihiro Kajii     	: 295   kg
								3° Takahira Wada	: 275   kg
								4° Ezoe Kazuaki		: 250   kg
                                 Retour à la page d'accueil : accueil